| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Nov | W | Angel, Mike | 121 | Win | BACL Division 2 Cambridge Oddfellows v Newmarket Stallions |
| 28-Jan | B | Dawson, John E | 101 | Loss | BACL Division 2 Linton Blacks v Cambridge Oddfellows |
| 11-Mar | B | Gardiner, Colin J | 116 | Win | BACL Division 2 Newmarket Stallions v Cambridge Oddfellows |
| 04-Dec | B | Hunter, Kelvin | 146 | Draw | BACL Division 2 Cambridge Dons v Cambridge Oddfellows |
| 16-Mar | W | Price, Michael K | 140 | Draw | EACU U160 Cambridgeshire v Hertfordshire |
| 30-Oct | W | Ribbands, Patrick C | 142 | Draw | BACL Division 2 Cambridge Bollards v Linton Blacks |
| 09-Nov | Sweeney, Kevin M | 121 | Win | Herts Congress - Major, R1 | |
| 08-Dec | Danger, Johnny | 122 | Win | EACU U160 Cambridgeshire v Norfolk | |
| 26-Jan | Danger, Johnny | 117 | Loss | EACU U160 Norfolk v Cambridgeshire | |
| 05-Oct | Steele, Melvin | 126 | Win | Bury Congress - Intermediate, R1 | |
| 04-Mar | Kemp, Paul R | 189 | Loss | Fenland Trophy, Round 2 Royston v Cambridge Boffins | |
| 07-Jun | B | Pride, Stephen C | 149 | Draw | EACU Under 170, Rnd 2 |
| 05-Oct | Steele, Melvin | 126 | Win | Bury Congress - Intermediate, R1 | |
| 05-Oct | Weidman, Mark J | 130 | Loss | Bury Congress - Intermediate, R2 | |
| 06-Oct | Orr, David | 127 | Win | Bury Congress - Intermediate, R4 | |
| 06-Oct | Cooper, John S | 130 | Win | Bury Congress - Intermediate, R5 | |
| 09-Oct | W | Rafalski, Krzysztof | 124 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Academicals |
| 16-Oct | W | Sankaranarayanan, Vinodh | 120 | Loss | Roger Goldsmith Div 1 Cambridge Students v Cambridge Porters |
| 24-Oct | B | Somton, Anita | 109 | Draw | BACL Division 2 Bury St Edmunds Vipers v Cambridge Oddfellows |
| 30-Oct | W | Ribbands, Patrick C | 142 | Draw | BACL Division 2 Cambridge Bollards v Linton Blacks |
| 09-Nov | Sweeney, Kevin M | 121 | Win | Herts Congress - Major, R1 | |
| 09-Nov | Dwarakanathan, Srinidhi | 89 | Win | Herts Congress - Major, R2 | |
| 10-Nov | Miu, Marinel | 147 | Loss | Herts Congress - Major, R4 | |
| 10-Nov | Mountford, Corinne | 118 | Win | Herts Congress - Major, R5 | |
| 20-Nov | W | Angel, Mike | 121 | Win | BACL Division 2 Cambridge Oddfellows v Newmarket Stallions |
| 27-Nov | W | Oxley, Joe | e100 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Bollards |
| 04-Dec | B | Hunter, Kelvin | 146 | Draw | BACL Division 2 Cambridge Dons v Cambridge Oddfellows |
| 08-Dec | Danger, Johnny | 122 | Win | EACU U160 Cambridgeshire v Norfolk | |
| 08-Dec | Dicks, Steve | 133 | Draw | EACU U160 Hertfordshire v Cambridgeshire | |
| 22-Jan | B | Rafalski, Krzysztof | 121 | Win | BACL Division 2 Cambridge Academicals v Cambridge Oddfellows |
| 26-Jan | B | Somton, Anita | 123 | Draw | EACU U160 Cambridgeshire v Suffolk |
| 26-Jan | Danger, Johnny | 117 | Loss | EACU U160 Norfolk v Cambridgeshire | |
| 28-Jan | B | Dawson, John E | 101 | Loss | BACL Division 2 Linton Blacks v Cambridge Oddfellows |
| 05-Feb | B | Collins, Jonathan L | 149 | Loss | Roger Goldsmith Div 1 Cambridge Porters v Bury Abbey |
| 12-Feb | W | Lovell, Steve | 126 | Win | BACL Division 2 Cambridge Oddfellows v Bury St Edmunds Vipers |
| 26-Feb | W | Dahmer, Jeff | 126 | Win | BACL Division 2 Cambridge Oddfellows v Linton Blacks |
| 04-Mar | Kemp, Paul R | 189 | Loss | Fenland Trophy, Round 2 Royston v Cambridge Boffins | |
| 05-Mar | B | Cooper, John S | 132 | Win | Roger Goldsmith Div 1 Cambridge Porters v Cambridge Masters |
| 11-Mar | B | Gardiner, Colin J | 116 | Win | BACL Division 2 Newmarket Stallions v Cambridge Oddfellows |
| 16-Mar | B | Garcia, Laureano | 135 | Draw | EACU U160 Suffolk v Cambridgeshire |
| 16-Mar | W | Price, Michael K | 140 | Draw | EACU U160 Cambridgeshire v Hertfordshire |
| 19-Mar | W | Cooke, Jonathan | 137 | Win | BACL Division 2 Cambridge Oddfellows v Cambridge Dons |
| 26-Mar | B | Geach, Charles | e87 | Win | BACL Division 2 Cambridge Bollards v Cambridge Oddfellows |
| 17-Apr | B | Gembis, Patrick | 83 | Win | Roger Goldsmith Div 1 Bury Beehive v Cambridge Porters |
| 07-Jun | W | Somton, Anita | 123 | Win | EACU Under 170, Rnd 1 |
| 07-Jun | B | Pride, Stephen C | 149 | Draw | EACU Under 170, Rnd 2 |
| 08-Jun | W | Ray, Julian | 153 | Loss | EACU Under 170, Rnd 4 |
| 08-Jun | B | Zhou, Yang-Jian | 152 | Loss | EACU Under 170, Rnd 5 |
Current grade 142.
Approximate grade for 25 ungraded games is 133.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Oct | W | Goodfellow, Russell R | 149 | Loss | Cambridge Rapidplay - Major, R3 |
| 20-Oct | W | Greenwood, Neil | 148 | Win | Cambridge Rapidplay - Major, R2 |
| 20-Oct | B | Shephard, Andrew | 152 | Loss | Cambridge Rapidplay - Major, R1 |
| 20-Oct | W | Greenwood, Neil | 148 | Win | Cambridge Rapidplay - Major, R2 |
| 20-Oct | W | Goodfellow, Russell R | 149 | Loss | Cambridge Rapidplay - Major, R3 |
| 20-Oct | B | Borland, Thomas C | 155 | Win | Cambridge Rapidplay - Major, R4 |
| 20-Oct | B | Turp, Philip | 155 | Loss | Cambridge Rapidplay - Major, R5 |
Current grade 131.
No ungraded games played.