Bury Junior Congress - U9

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Alexander Hsieh J Cambridgeshire Junior 74 +15 +9 +7 +2 +3 +10 6 99
2 Panagiotis D Klotsas J Kings College CU e70 +8 +3 +4 -1 +7 +9 5 91
3 Sophie Tjurina J Wisbech 85 +16 -2 +11 +13 -1 +8 4 74
4 Yoav Pilowsky J Cambridgeshire Junior e60 +11 +13 -2 +14 -8 +7 4 62
5 Giulio O Sahinoz J Saffron Walden * e50 =6 -8 +9 -12 +17 +14 42
6 Rosie Kilcline J Essex Juniors 3 =5 -14 +18 -11 +16 +13 36
7 Alex T O'Brien J Clacton e30 +12 +10 -1 +8 -2 -4 3 56
8 Julia Volovich J Kings College CU 65 -2 +5 +16 -7 +4 -3 3 53
9 Dos Mazhenov J Cambridgeshire Junior e30 +14 -1 -5 +15 +12 -2 3 49
10 Tom Roy J Bury Knights e30 +18 -7 -14 +16 +11 -1 3 33
11 Adam Syposz J Cambridgeshire Junior 35 -4 +15 -3 +6 -10 +17 3 33
12 Michael Stone J Norfolk Schools 41 -7 +18 -13 +5 -9 +15 3 26
13 Luc Wallace J Bury Knights e25 +17 -4 +12 -3 =14 -6 29
14 Anton Kopanitsa J Cambridgeshire Junior 45 -9 +6 +10 -4 =13 -5 25
15 Samuel Cates J Kings College CU e20 -1 -11 +17 -9 +18 -12 2 13
16 Adam John J Bury Knights e20 -3 +17 -8 -10 -6 +18 2 11
17 Isaac Searle J Woodbridge School e10 -13 -16 -15 +18 -5 -11 1 -7
18 Liljana Syposz J Cambridgeshire Junior e0 -10 -12 -6 -17 -15 -16 0 -29

Results for each round

R1
Alexander Hsieh 74 1 - 0 Samuel Cates e20
Panagiotis D Klotsas e70 1 - 0 Julia Volovich 65
Sophie Tjurina 85 1 - 0 Adam John e20
Yoav Pilowsky e60 1 - 0 Adam Syposz 35
Giulio O Sahinoz e50 ½ - ½ Rosie Kilcline 3
Alex T O'Brien e30 1 - 0 Michael Stone 41
Dos Mazhenov e30 1 - 0 Anton Kopanitsa 45
Tom Roy e30 1 - 0 Liljana Syposz e0
Luc Wallace e25 1 - 0 Isaac Searle e10
R2
Alexander Hsieh 74 1 - 0 Dos Mazhenov e30
Panagiotis D Klotsas e70 1 - 0 Sophie Tjurina 85
Yoav Pilowsky e60 1 - 0 Luc Wallace e25
Giulio O Sahinoz e50 0 - 1 Julia Volovich 65
Rosie Kilcline 3 0 - 1 Anton Kopanitsa 45
Alex T O'Brien e30 1 - 0 Tom Roy e30
Adam Syposz 35 1 - 0 Samuel Cates e20
Michael Stone 41 1 - 0 Liljana Syposz e0
Adam John e20 1 - 0 Isaac Searle e10
R3
Alexander Hsieh 74 1 - 0 Alex T O'Brien e30
Panagiotis D Klotsas e70 1 - 0 Yoav Pilowsky e60
Sophie Tjurina 85 1 - 0 Adam Syposz 35
Giulio O Sahinoz e50 1 - 0 Dos Mazhenov e30
Rosie Kilcline 3 1 - 0 Liljana Syposz e0
Julia Volovich 65 1 - 0 Adam John e20
Tom Roy e30 0 - 1 Anton Kopanitsa 45
Michael Stone 41 0 - 1 Luc Wallace e25
Samuel Cates e20 1 - 0 Isaac Searle e10
R4
Alexander Hsieh 74 1 - 0 Panagiotis D Klotsas e70
Sophie Tjurina 85 1 - 0 Luc Wallace e25
Yoav Pilowsky e60 1 - 0 Anton Kopanitsa 45
Giulio O Sahinoz e50 0 - 1 Michael Stone 41
Rosie Kilcline 3 0 - 1 Adam Syposz 35
Alex T O'Brien e30 1 - 0 Julia Volovich 65
Dos Mazhenov e30 1 - 0 Samuel Cates e20
Tom Roy e30 1 - 0 Adam John e20
Isaac Searle e10 1 - 0 Liljana Syposz e0
R5
Alexander Hsieh 74 1 - 0 Sophie Tjurina 85
Panagiotis D Klotsas e70 1 - 0 Alex T O'Brien e30
Yoav Pilowsky e60 0 - 1 Julia Volovich 65
Giulio O Sahinoz e50 1 - 0 Isaac Searle e10
Rosie Kilcline 3 1 - 0 Adam John e20
Dos Mazhenov e30 1 - 0 Michael Stone 41
Tom Roy e30 1 - 0 Adam Syposz 35
Luc Wallace e25 ½ - ½ Anton Kopanitsa 45
Samuel Cates e20 1 - 0 Liljana Syposz e0
R6
Alexander Hsieh 74 1 - 0 Tom Roy e30
Panagiotis D Klotsas e70 1 - 0 Dos Mazhenov e30
Sophie Tjurina 85 1 - 0 Julia Volovich 65
Yoav Pilowsky e60 1 - 0 Alex T O'Brien e30
Giulio O Sahinoz e50 1 - 0 Anton Kopanitsa 45
Rosie Kilcline 3 1 - 0 Luc Wallace e25
Adam Syposz 35 1 - 0 Isaac Searle e10
Michael Stone 41 1 - 0 Samuel Cates e20
Adam John e20 1 - 0 Liljana Syposz e0