Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Robert L Jones Bury St Edmunds 85.00 8½/10
Phil Hopkins Felixstowe 83.33 10/12
Martin Alvin Clacton 68.75 5½/8


All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Phil Hopkins Felixstowe 10 0 2 12 83.33 10/12
Robert L Jones Bury St Edmunds 8 1 1 10 85.00 8½/10
Roger N Smith Ipswich 7 0 4 11 63.64 7/11
Martin Alvin Clacton 4 3 1 8 68.75 5½/8
John E Lambert Clacton 3 5 1 9 61.11 5½/9
Carl Phillips Manningtree 4 3 3 10 55.00 5½/10
John Barratt Stowmarket 4 3 4 11 50.00 5½/11
David P Green Stowmarket 4 3 5 12 45.83 5½/12
J Franceys Allen Stowmarket 3 5 4 12 45.83 5½/12
John Price Manningtree 5 0 2 7 71.43 5/7
Phil Mortonson Ipswich 4 2 5 11 45.45 5/11
Adrian Sanderson Manningtree 2 6 3 11 45.45 5/11
Richard Myhill Bury St Edmunds 4 1 0 5 90.00 4½/5
Peter J Collicott Saxmundham 4 1 2 7 64.29 4½/7
Philip J Hutchings Clacton 4 1 3 8 56.25 4½/8
H Roger Holt Ipswich 2 5 1 8 56.25 4½/8
Robert Hayhurst Stowmarket 2 5 2 9 50.00 4½/9
Ken Lunn Ipswich 3 3 5 11 40.91 4½/11
Mark A Pulman Saxmundham 3 2 2 7 57.14 4/7
Peter Chadwick Saxmundham 2 4 5 11 36.36 4/11
David Robertson Felixstowe 2 4 6 12 33.33 4/12
Scott Taylor Bury St Edmunds 3 2 7 12 33.33 4/12
Arthur McCormick Saxmundham 3 1 4 8 43.75 3½/8
Steve Lovell Bury St Edmunds 3 0 0 3 100.00 3/3
Christopher N Shepherd-Rose Manningtree 2 2 3 7 42.86 3/7
John Barty Felixstowe 1 4 3 8 37.50 3/8
John WF McAllister Manningtree 2 2 4 8 37.50 3/8
Dominic A Carter Saxmundham 1 4 5 10 30.00 3/10
Vincent Camilleri Clacton 2 1 1 4 62.50 2½/4
Gary Hemsworth Felixstowe 1 3 1 5 50.00 2½/5
Mike J Coughtrey Clacton 1 3 1 5 50.00 2½/5
Melvin Steele Clacton 2 1 3 6 41.67 2½/6
Vicky B Allen Stowmarket 2 0 0 2 100.00 2/2
Charles Szentmihaly Bury St Edmunds 1 2 0 3 66.67 2/3
Zac P Vane Bury St Edmunds 1 1 0 3 75.00 1½/2
Robert W Stephens Manningtree 1 1 1 3 50.00 1½/3
Adam Wilson Ipswich 1 0 0 1 100.00 1/1
Yvonne Freiherr-Fenton Bury St Edmunds 1 0 0 1 100.00 1/1
John A Feavyour Bury St Edmunds 1 0 0 1 100.00 1/1
Sam Inman Bury St Edmunds 1 0 1 2 50.00 1/2
Alan Story Clacton 1 0 1 3 50.00 1/2
Dave Pearce Clacton 0 2 0 2 50.00 1/2
Adele J Lunn Felixstowe 0 2 0 2 50.00 1/2
Les J Jones Ipswich 1 0 1 2 50.00 1/2
Martin Scallon Felixstowe 0 2 3 5 20.00 1/5
Jude Von Siebenthal Bury St Edmunds 0 1 0 1 50.00 ½/1
Alex Sheerin Ipswich 0 1 0 1 50.00 ½/1
Keith D Woodcock Ipswich 0 1 0 1 50.00 ½/1
Gareth Young Stowmarket 0 1 0 1 50.00 ½/1
Andrew Todd Clacton 0 1 0 2 50.00 ½/1
Hugo Smith Bury St Edmunds 0 1 0 1 50.00 ½/1
Mark S Bettley Stowmarket 0 1 0 1 50.00 ½/1
Dave Clark Bury St Edmunds 0 1 0 1 50.00 ½/1
Michael Johnson Manningtree 0 0 1 1 0.00 0/1
Roger Inman Bury St Edmunds 0 0 1 1 0.00 0/1
O James Everard Manningtree 0 0 1 1 0.00 0/1
Derek Wootley Bury St Edmunds 0 0 2 2 0.00 0/2
David C Wood Bury St Edmunds 0 0 2 2 0.00 0/2
David Welsh Clacton 0 0 1 1 0.00 0/1
Martin Tomes Ipswich 0 0 1 1 0.00 0/1
Gordon Fisher Felixstowe 0 0 4 4 0.00 0/4
Hugo E Brown Saxmundham 0 0 1 1 0.00 0/1
Andrew Paige Saxmundham 0 0 1 1 0.00 0/1
Michael GC Spalding Ipswich 0 0 1 1 0.00 0/1


Players who have played for more than one team
Name Team