Lowestoft Chess Club
Standard Play Rapid Play
Jan 2014 Aug 2013 Jan 2014 Aug 2013
Member ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade Club
B14058 105570H Albrow, Eric B 136 D 135 D 125 D 124 Lowestoft
273655L Barrett, James * (0) 126 * 92 * (2) 47 * 68 Lowestoft
S14203 106914H Blowers, Graham K A 152 A 156 A 151 A 154 Lowestoft
JS20441 290358B Gajawada, Pranav E 63 * 75 A 46 A 37 Lowestoft
B14093 111092F Garrod, Keith E 113 E 112 E 112 * 108 Lowestoft
S17386 179145L Hines, Leon B A 142 A 148 C 131 D 133 Lowestoft
JS14025 268116L Jackson, Daniel M C 124 B 124 D 134 C 133 Lowestoft
G14246 121982A Kingston, Warren X 141 A 149 B 131 C 140 Lowestoft
S14232 259996L Leverett, Jason L A 174 B 174 D 186 E 183 Lowestoft
S26490 297569F Marlow, James C Est. 90 Est. 90 Lowestoft
JB14269 275806E May, Jordan E 66 D 68 * (31) 83 * 83 Lowestoft
S14225 260000G Nettleton, Mark A X 138 A 140 B 124 C 118 Lowestoft
S14268 285285J Plain, Graham C B 127 C 120 D 109 E 108 Lowestoft
G14017 160104A Pooley, Mark C A 134 A 130 B 132 D 140 Lowestoft
S14256 285366J Przybyla, Kamil M B 212 B 208 B 214 D 213 Lowestoft
JG14270 285144B Saravanan, Karthik X 143 X 133 X 135 A 129 Lowestoft
S20431 291925E Velchuru, Virinchi * (7) 60 * 64 E 23 E 23 Lowestoft
B14247 285363C Wilson, Charles S D 115 D 109 E 123 * 172 Lowestoft
B18577 292085C Wilson, Len E 69 * 63 * (5) 48 * 48 Lowestoft
S23687 293290J Zjawiony, Marek E 100 * 107 D 83 E 82 Lowestoft

Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.

Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2014.