| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 11-Jul | B | Redman, David J | 171 | Draw | Cambridge City Summer Swiss, Rnd 1 & 2 |
| 11-Jul | W | Cooper, John S | 132 | Win | Cambridge City Summer Swiss, Rnd 2 |
| 25-Jul | W | Bay-Petersen, Ole | 151 | Loss | Cambridge City Summer Swiss, Rnd 3 |
| 08-Aug | W | Chui, Atta | e132 | Loss | Cambridge City Summer Swiss, Rnd 4 |
| 03-Oct | W | Rafalski, Krzysztof | 121 | Loss | BACL Division 2 Cambridge Dons v Cambridge Bollards |
| 13-Oct | B | Sheerin, Alex | 69 | Win | Bury Congress - Minor, R1 |
| 13-Oct | W | Chan, Ryan | 81 | Draw | Bury Congress - Minor, R2 |
| 13-Oct | B | Chan, Karina | 116 | Draw | Bury Congress - Minor, R3 |
| 14-Oct | W | Firman, Ray | 57 | Win | Bury Congress - Minor, R4 |
| 14-Oct | B | McKeon, John E | 112 | Win | Bury Congress - Minor, R5 |
| 19-Oct | B | Newman, Richard H | 123 | Win | Cambridge City Club Championship, Round 1 |
| 24-Oct | W | Bin-Suhayl, Ieysaa | 93 | Loss | Roger Goldsmith Div 1 Cambridge Porters v Cambridge Students |
| 07-Nov | W | Cooke, Jonathan | 130 | Win | Cambridge City Club Championship, Round 2 |
| 08-Nov | B | Massey, Peter | e127 | Loss | BACL Division 2 Bury St Edmunds Cobras v Cambridge Dons |
| 13-Nov | B | Gardiner, Colin J | 114 | Win | Roger Goldsmith Div 2 Newmarket Dark Horses v Cambridge Bursars |
| 21-Nov | W | Strehl, Arek | 118 | Loss | BACL Division 2 Cambridge Dons v Linton Blacks |
| 28-Nov | B | Bazyk, Stan | 125 | Loss | BACL Division 2 Cambridge Academicals v Cambridge Dons |
| 05-Dec | W | Wood, David C | e22 | Win | Roger Goldsmith Div 1 Cambridge Porters v Bury B |
| 09-Jan | B | Bazyk, Stan | 133 | Loss | Roger Goldsmith Div 1 Cambridge Masters v Cambridge Porters |
| 09-Jan | W | Norman, Alan PH | 155 | Loss | Cambridge City Club Championship, Round 3 |
| 17-Jan | W | Jewell, Emilia | 132 | Loss | BACL Division 2 Bury St Edmunds Cobras v Cambridge Bollards |
| 22-Jan | B | Yates, Simon | 74 | Loss | Roger Goldsmith Div 2 Linton Lions v Cambridge Bursars |
| 29-Jan | W | Gardiner, Colin J | 120 | Win | BACL Division 3 Newmarket v Cambridge Gowns |
| 30-Jan | B | Rafalski, Krzysztof | 123 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Dons |
| 13-Feb | W | Massey, Peter | 112 | Loss | BACL Division 2 Cambridge Dons v Bury St Edmunds Cobras |
| 20-Feb | B | Bin-Suhayl, Yousuf | 152 | Loss | Cambridge City Club Championship, Round 4 |
| 21-Feb | B | Vane, Zac P | 108 | Win | Roger Goldsmith Div 1 Bury A v Cambridge Porters |
| 06-Mar | W | Lovell, Steve | 140 | Win | Roger Goldsmith Div 2 Cambridge Bursars v Bury St Edmunds (RG2) |
| 12-Mar | B | Yates, Simon | 74 | Win | BACL Division 3 Linton Whites v Cambridge Gowns |
| 19-Mar | B | Dahmer, Jeff | e98 | Loss | BACL Division 2 Linton Blacks v Cambridge Dons |
| 20-Mar | W | Allen, Vicky B | 112 | Win | BACL Division 3 Cambridge Gowns v Stowmarket |
| 27-Mar | W | Tun, Lionel | 100 | Win | Roger Goldsmith Div 1 Cambridge Porters v Linton Tigers |
| 03-Apr | B | Steiner, Matthias | 150 | Loss | Cambridge City Club Championship, Round 5 |
| 09-Apr | Dahmer, Jeff | e98 | Loss | Roger Goldsmith Finals, Division 2 Linton Lions v Cambridge Bursars | |
| 17-Apr | W | Bazyk, Claudia | 93 | Loss | BACL Division 2 Cambridge Dons v Cambridge Academicals |
| 25-Apr | B | Szentmihaly, Charles | 115 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons |
| 15-May | W | Bin-Suhayl, Ieysaa | 100 | Draw | Roger Goldsmith Finals, Division 1 Cambridge Students v Cambridge Porters |
| 15-May | W | Hunter, Kelvin | e144 | Loss | Cambridge City Club Championship, Round 6 |
| 01-Jun | W | Bramley, Douglas | 129 | Win | EACU Under 130, Rnd 1 |
| 01-Jun | W | Lim, Yu-Chin (Peter) | 121 | Loss | EACU Under 130, Rnd 2 |
| 02-Jun | B | Cawley, Henry J | e93 | Win | EACU Under 130, Rnd 4 |
| 02-Jun | B | McKeon, John E | 127 | Draw | EACU Under 130, Rnd 5 |
| 05-Jun | B | Bramley, Tom | 154 | Loss | Cambridge City Club Championship, Round 7 |
Current grade 110.
Approximate grade for 27 ungraded games is 109.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 21-Apr | B | Wood, David C | 35 | Win | Cambs Rapidplay - Challengers, Rnd 1 |
| 21-Apr | W | Grasham, John | 92 | Draw | Cambs Rapidplay - Challengers, Rnd 2 |
| 21-Apr | B | Lovell, William PM | 98 | Loss | Cambs Rapidplay - Challengers, Rnd 3 |
| 21-Apr | W | Housden, Peter T | 103 | Win | Cambs Rapidplay - Challengers, Rnd 4 |
| 21-Apr | W | See, Austin | 108 | Loss | Cambs Rapidplay - Challengers, Rnd 5 |
| 19-Jun | B | Smith, Hugo | e99 | Loss | BACL Rapidplay, Rnd 1 |
| 19-Jun | W | Bin-Suhayl, Ibraheem | 93 | Win | BACL Rapidplay, Rnd 2 |
| 19-Jun | B | Vane, Zac P | 110 | Win | BACL Rapidplay, Rnd 3 |
Current grade 99.
Approximate grade for 8 ungraded games is 101.