| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 13-Oct | B | Lunn, Adele J | 100 | Loss | Bury Congress - Minor, R1 |
| 13-Oct | B | Kernot, Adrian C | 98 | Loss | Bury Congress - Minor, R2 |
| 13-Oct | W | Somton, Anita | e31 | Win | Bury Congress - Minor, R3 |
| 14-Oct | W | Hall, James W | 90 | Loss | Bury Congress - Minor, R4 |
| 14-Oct | B | Baby, Liya | e0 | Win | Bury Congress - Minor, R5 |
Current grade 83.
No ungraded games played.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Jan | Mendes, Pierce | e50 | Win | Leys School - U10, R1 | |
| 20-Jan | Bin-Suhayl, Maryam | e25 | Win | Leys School - U10, R2 | |
| 20-Jan | Starling, William | e50 | Win | Leys School - U10, R3 | |
| 20-Jan | Somton, Anita | 83 | Win | Leys School - U10, R4 | |
| 20-Jan | Bin-Suhayl, Ieysaa | 140 | Loss | Leys School - U10, R5 | |
| 20-Jan | Barden, Isaac | e70 | Loss | Leys School - U10, R6 | |
| 24-Feb | Rodrigo, Mayukha | 0 | Win | Bury Junior Congress - U10, R1 | |
| 24-Feb | Bartram, William | e53 | Win | Bury Junior Congress - U10, R2 | |
| 24-Feb | Youssef, Adel | 0 | Win | Bury Junior Congress - U10, R3 | |
| 24-Feb | Bazyk, Claudia | 114 | Loss | Bury Junior Congress - U10, R4 | |
| 24-Feb | Barbrook, William | e55 | Win | Bury Junior Congress - U10, R5 | |
| 24-Feb | Somton, Anita | 83 | Loss | Bury Junior Congress - U10, R6 |
Current grade 65.
Approximate grade for 12 ungraded games is 77.