| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 04-Jul | W | Newman, Richard H | 138 | Draw | Cambridge City Summer Swiss, Rnd 1 |
| 11-Jul | B | Cooke, Jonathan | 125 | Loss | Cambridge City Summer Swiss, Rnd 2 |
| 25-Jul | W | Richmond, Charles J | 133 | Draw | Cambridge City Summer Swiss, Rnd 3 |
| 08-Aug | W | Pal, Tapan | 125 | Loss | Cambridge City Summer Swiss, Rnd 4 |
| 29-Aug | B | Bin-Suhayl, Yousuf | 143 | Loss | Cambridge City Summer Swiss, Rnd 5 |
Current grade e107.
No ungraded games played.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 26-Oct | Mersch, Dirk | e144 | Loss | Cuppers Group B Christs v City IV | |
| 28-Oct | W | Gajawada, Pranav | e114 | Win | Cambridge Rapidplay - Challengers, Rnd 1 |
| 28-Oct | B | Liddle, Mike | e114 | Loss | Cambridge Rapidplay - Challengers, Rnd 2 |
| 28-Oct | W | See, Tristian | e0 | Draw | Cambridge Rapidplay - Challengers, Rnd 3 |
| 28-Oct | B | Slattery, Zoe | 99 | Draw | Cambridge Rapidplay - Challengers, Rnd 4 |
| 28-Oct | W | MacKenzie, Reginald W (Mac) | 83 | Win | Cambridge Rapidplay - Challengers, Rnd 5 |
| 24-Feb | Bin-Suhayl, Ieysaa | 140 | Win | Bury Junior Congress - Open, R1 | |
| 24-Feb | Bin-Suhayl, Yousuf | 161 | Loss | Bury Junior Congress - Open, R2 | |
| 24-Feb | Chan, Karina | 128 | Win | Bury Junior Congress - Open, R3 | |
| 24-Feb | Robson, David | e80 | Win | Bury Junior Congress - Open, R4 | |
| 24-Feb | Oyama, Akito | 155 | Loss | Bury Junior Congress - Open, R5 |
Current grade 107.
Approximate grade for 5 ungraded games is 138.