| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 09-Oct | Robertson, Craig | 108 | Win | Williamson Cup, Round 1 - Prelim Fakenham Gambits v Lowestoft ESCCG B | |
| 15-Oct | B | Hines, Leon B | 140 | Draw | NCCA League - Division 1 Lowestoft A v Fakenham Gambits |
| 22-Oct | B | Hughes, Roy | 176 | Loss | NCCA League - Division 1 Broadland Bitterns v Fakenham Gambits |
| 06-Nov | W | Allison, John C | 151 | Win | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
| 20-Nov | Shaw, Kevin R | 164 | Win | Norfolk and Suffolk Cup, Round 1 - QF Yarmouth v Fakenham | |
| 27-Nov | W | Shaw, Kevin R | 164 | Win | NCCA League - Division 1 Fakenham Gambits v Yarmouth A |
| 08-Jan | B | Harris, Michael | 211 | Loss | NCCA League - Division 1 Fakenham Gambits v Picture Diss |
| 29-Jan | W | Hall, Antony C | 165 | Loss | Williamson Cup, Round 2 - Quarter Fi Fakenham Gambits v Watch Diss Space |
| 12-Feb | W | McEwan, Ken B | 172 | Loss | NCCA League - Division 1 Fakenham Gambits v Broadland Bitterns |
| 19-Feb | W | Hughes, Mervyn J | 175 | Win | Norfolk and Suffolk Cup, Round 2 - Semi-Final Fakenham v Norwich Dons |
| 26-Feb | W | Hall, David E | 166 | Loss | NCCA League - Division 1 Fakenham Gambits v Dons Ablaze |
| 04-Mar | B | Burrows, Jonathan | 155 | Draw | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
| 19-Mar | W | Scott, Gordon W | 197 | Draw | NCCA League - Division 1 Fakenham Gambits v Norfolk and Norwich A |
| 26-Mar | B | Shaw, Kevin R | 157 | Draw | NCCA League - Division 1 Yarmouth A v Fakenham Gambits |
| 09-Apr | W | Rissmann, Bodo U | 124 | Loss | NCCA League - Division 1 Fakenham Gambits v Wymondham Eagles |
| 15-Apr | B | Przygoda, Marek | 173 | Draw | NCCA League - Division 1 Lowestoft ESCCG A v Fakenham Gambits |
| 02-May | B | Hall, Antony C | 165 | Draw | NCCA League - Division 1 Picture Diss v Fakenham Gambits |
Current grade 168.
Approximate grade for 11 ungraded games is 151.