| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 01-Oct | Pooley, Mark C | 126 | Draw | Norfolk Championship - Challengers, R1 | |
| 01-Oct | Tebble, Gregory H | 131 | Draw | Norfolk Championship - Challengers, R2 | |
| 02-Oct | Reeve, Jonathan R | 128 | Loss | Norfolk Championship - Challengers, R4 | |
| 02-Oct | Plain, Graham C | 135 | Loss | Norfolk Championship - Challengers, R5 | |
| 06-Oct | Holmes, Alan L | 81 | Win | Williamson Cup, R1 St Johns Phoenix v Dons Cavaliers | |
| 10-Oct | Pooley, Mark C | 126 | Loss | NCCA League Division 2 Dons Cavaliers v Lowestoft A | |
| 31-Oct | Clayton, Gerry | 117 | Loss | NCCA League Division 2 Dons Cavaliers v St Johns Crusaders | |
| 15-Nov | Chan, Karina | 104 | Loss | NCCA League Division 2 Norfolk and Norwich C v Dons Cavaliers | |
| 21-Nov | Thomas, Norman G | 121 | Loss | Norwich Dons Normalplay Internal Club Games, Round 17 | |
| 28-Nov | Sparkes, Arthur R | 118 | Loss | NCCA League Division 2 Dons Cavaliers v Lowestoft ESCCG A | |
| 03-Jan | Wickham, John R | 135 | Loss | Williamson Plate, Quarter Finals Fakenham Gambits v Dons Cavaliers | |
| 09-Jan | Lyall, Hamish D | 115 | Draw | NCCA League Division 2 Dons Cavaliers v Wymondham Eagles | |
| 23-Jan | Wilson, Charles S | 130 | Draw | NCCA League Division 2 Lowestoft A v Dons Cavaliers | |
| 06-Feb | White, Michael JK | 103 | Draw | NCCA League Division 2 Dons Cavaliers v Lowestoft ESCCG B | |
| 12-Mar | Crane, Stephen F | 98 | Win | Norwich Dons Normalplay Internal Club Games, Round 30 | |
| 19-Mar | Sparkes, Arthur R | 118 | Loss | NCCA League Division 2 Lowestoft ESCCG A v Dons Cavaliers | |
| 02-Apr | Hughes, David | 107 | Loss | Norwich Dons Normalplay Internal Club Games, Round 34 | |
| 13-Apr | Martin, Rupert P | 134 | Loss | NCCA League Division 2 Wymondham Eagles v Dons Cavaliers | |
| 16-Apr | Saravanan, Karthik | 85 | Loss | NCCA League Division 3 Lowestoft B v Dons Daredevils | |
| 23-Apr | Jones, Graham R | 137 | Loss | Norwich Dons Normalplay Internal Club Games, Round 38 | |
| 28-Apr | Collicott, Peter J | 107 | Loss | Great Yarmouth Congress - U130 Section, Round 1 | |
| 28-Apr | Cawley, Henry J | e80 | Win | Great Yarmouth Congress - U130 Section, Round 2 | |
| 29-Apr | Hughes, David | 107 | Win | Great Yarmouth Congress - U130 Section, Round 4 | |
| 29-Apr | Vane, Zac P | 108 | Loss | Great Yarmouth Congress - U130 Section, Round 5 | |
| 07-May | Crane, Stephen F | 98 | Loss | Norwich Dons Normalplay Internal Club Games, Round 39 | |
| 14-May | Thomas, Norman G | 121 | Loss | Norwich Dons Normalplay Internal Club Games, Round 41 | |
| 21-May | Johnson, David W | 65 | Win | Norwich Dons Normalplay Internal Club Games, Round 43 | |
| 23-May | Johnson, David W | 65 | Win | Norwich Dons Normalplay Internal Club Games, Round 44 | |
| 28-May | Hughes, David | 107 | Loss | Norwich Dons Normalplay Internal Club Games, Round 46 | |
| 04-Jun | Saravanan, Karthik | 85 | Draw | Norwich Dons June Swiss Section 2, Round 1 | |
| 11-Jun | Thomas, Norman G | 121 | Loss | Norwich Dons June Swiss Section 2, Round 2 | |
| 18-Jun | Chan, Ryan | e79 | Win | Norwich Dons June Swiss Section 2, Round 3 | |
| 25-Jun | Crane, Stephen F | 98 | Loss | Norwich Dons June Swiss Section 2, Round 4 |
Approximate grade for 23 ungraded games is 88.
Estimated grade next year based on 30 games is 87.