Cambs Rapidplay - Challengers

Name Club Grade 1 2 3 4 5 Total Gp
1 Sam AC Herring J Oundle School 118 +4 +20 +5 =6 =2 4 132
2 Owen Robinson J Northamptonshire Juniors 118 =13 +18 +23 +9 =1 4 131
3 Melchior Chui J Cambridge City 84 +16 +19 =9 +20 =6 4 130
4 Ieysaa Bin-Suhayl J Cambridgeshire * 94 -1 +22 +11 +17 +15 4 124
5 Claudia Bazyk J Cambridge City 101 +21 +15 -1 +8 +7 4 118
6 Peter T Housden Bedford 99 +28 +23 +13 =1 =3 4 117
7 Reginald W (Mac) MacKenzie Bedford 74 =11 =8 +19 +10 -5 3 109
8 Patrick W Reid Braunstone e89 =14 =7 +16 -5 +20 3 106
9 Yousuf Bin-Suhayl J Wisbech 98 +26 +17 =3 -2 =16 3 105
10 Sharn Thompson Cambridge City e100 -17 +28 +18 -7 +19 3 98
11 Darcy Quinn-Sekyi J Cambridge City 103 =7 =14 -4 +22 +17 3 97
12 John Grasham Louth 90 -23 +27 -17 +21 +18 3 96
13 Conor Reid J Junior 4NCL e0 =2 +25 -6 =15 +23 3 50
14 Andrew Ellis Cambridge City e104 =8 =11 -15 =23 +25 103
15 Hambel M Willow J West Nottingham 94 +25 -5 +14 =13 -4 93
16 Jonah B Willow J West Nottingham 101 -3 +24 -8 +27 =9 79
17 Eva Ressel J Chess Mates Northampton 102 +10 -9 +12 -4 -11 2 87
18 Steve Walker New England 100 +24 -2 -10 +26 -12 2 78
19 Peter Wells Warboys e104 +27 -3 -7 +25 -10 2 77
20 Matthew J Smith J Lincolnshire Juniors 99 +22 -1 +21 -3 -8 2 73
21 Harry J Bowman J Daventry e67 -5 +26 -20 -12 +28 2 67
22 Luke Tooth J Northamptonshire Juniors e0 -20 -4 +24 -11 +26 2 30
23 Seth Tsang J Northamptonshire * 113 +12 -6 -2 =14 -13 77
24 Ibraheem Bin-Suhayl J Norwich Juniors 61 -18 -16 -22 +28 =27 33
25 Oliver Hsieh J Cambridge City 114 -15 -13 +28 -19 -14 1 60
26 Gordon Robinson Cambridgeshire * e70 -9 -21 +27 -18 -22 1 35
27 Iga Kaszuba J Cambridgeshire * e0 -19 -12 -26 -16 =24 ½ 0
28 Maja Kaszuba J Cambridgeshire * e0 -6 -10 -25 -24 -21 0 -9

Results for each round

Rnd 1
Owen Robinson 118 ½ - ½ Conor Reid e0
Sam AC Herring 118 1 - 0 Ieysaa Bin-Suhayl 94
Oliver Hsieh 114 0 - 1 Hambel M Willow 94
Seth Tsang 113 1 - 0 John Grasham 90
Andrew Ellis e104 ½ - ½ Patrick W Reid e89
Darcy Quinn-Sekyi 103 ½ - ½ Reginald W (Mac) MacKenzie 74
Claudia Bazyk 101 1 - 0 Harry J Bowman e67
Jonah B Willow 101 0 - 1 Melchior Chui 84
Steve Walker 100 1 - 0 Ibraheem Bin-Suhayl 61
Peter Wells e104 1 - 0 Iga Kaszuba e0
Peter T Housden 99 1 - 0 Maja Kaszuba e0
Matthew J Smith 99 1 - 0 Luke Tooth e0
Yousuf Bin-Suhayl 98 1 - 0 Gordon Robinson e70
Sharn Thompson e100 0 - 1 Eva Ressel 102
Rnd 2
Owen Robinson 118 1 - 0 Steve Walker 100
Sam AC Herring 118 1 - 0 Matthew J Smith 99
Oliver Hsieh 114 0 - 1 Conor Reid e0
Seth Tsang 113 0 - 1 Peter T Housden 99
Andrew Ellis e104 ½ - ½ Darcy Quinn-Sekyi 103
Claudia Bazyk 101 1 - 0 Hambel M Willow 94
Jonah B Willow 101 1 - 0 Ibraheem Bin-Suhayl 61
Peter Wells e104 0 - 1 Melchior Chui 84
Yousuf Bin-Suhayl 98 1 - 0 Eva Ressel 102
Ieysaa Bin-Suhayl 94 1 - 0 Luke Tooth e0
John Grasham 90 1 - 0 Iga Kaszuba e0
Sharn Thompson e100 1 - 0 Maja Kaszuba e0
Reginald W (Mac) MacKenzie 74 ½ - ½ Patrick W Reid e89
Harry J Bowman e67 1 - 0 Gordon Robinson e70
Rnd 3
Owen Robinson 118 1 - 0 Seth Tsang 113
Sam AC Herring 118 1 - 0 Claudia Bazyk 101
Oliver Hsieh 114 1 - 0 Maja Kaszuba e0
Andrew Ellis e104 0 - 1 Hambel M Willow 94
Darcy Quinn-Sekyi 103 0 - 1 Ieysaa Bin-Suhayl 94
Jonah B Willow 101 0 - 1 Patrick W Reid e89
Steve Walker 100 0 - 1 Sharn Thompson e100
Peter Wells e104 0 - 1 Reginald W (Mac) MacKenzie 74
Peter T Housden 99 1 - 0 Conor Reid e0
Matthew J Smith 99 1 - 0 Harry J Bowman e67
Yousuf Bin-Suhayl 98 ½ - ½ Melchior Chui 84
John Grasham 90 0 - 1 Eva Ressel 102
Ibraheem Bin-Suhayl 61 0 - 1 Luke Tooth e0
Iga Kaszuba e0 0 - 1 Gordon Robinson e70
Rnd 4
Owen Robinson 118 1 - 0 Yousuf Bin-Suhayl 98
Sam AC Herring 118 ½ - ½ Peter T Housden 99
Oliver Hsieh 114 0 - 1 Peter Wells e104
Seth Tsang 113 ½ - ½ Andrew Ellis e104
Darcy Quinn-Sekyi 103 1 - 0 Luke Tooth e0
Claudia Bazyk 101 1 - 0 Patrick W Reid e89
Jonah B Willow 101 1 - 0 Iga Kaszuba e0
Steve Walker 100 1 - 0 Gordon Robinson e70
Matthew J Smith 99 0 - 1 Melchior Chui 84
Ieysaa Bin-Suhayl 94 1 - 0 Eva Ressel 102
Hambel M Willow 94 ½ - ½ Conor Reid e0
John Grasham 90 1 - 0 Harry J Bowman e67
Sharn Thompson e100 0 - 1 Reginald W (Mac) MacKenzie 74
Ibraheem Bin-Suhayl 61 1 - 0 Maja Kaszuba e0
Rnd 5
Owen Robinson 118 ½ - ½ Sam AC Herring 118
Oliver Hsieh 114 0 - 1 Andrew Ellis e104
Seth Tsang 113 0 - 1 Conor Reid e0
Darcy Quinn-Sekyi 103 1 - 0 Eva Ressel 102
Claudia Bazyk 101 1 - 0 Reginald W (Mac) MacKenzie 74
Jonah B Willow 101 ½ - ½ Yousuf Bin-Suhayl 98
Steve Walker 100 0 - 1 John Grasham 90
Peter Wells e104 0 - 1 Sharn Thompson e100
Peter T Housden 99 ½ - ½ Melchior Chui 84
Matthew J Smith 99 0 - 1 Patrick W Reid e89
Ieysaa Bin-Suhayl 94 1 - 0 Hambel M Willow 94
Harry J Bowman e67 1 - 0 Maja Kaszuba e0
Ibraheem Bin-Suhayl 61 ½ - ½ Iga Kaszuba e0
Luke Tooth e0 1 - 0 Gordon Robinson e70