Cambridge Rapidplay - Challengers

Name Club Grade 1 2 3 4 5 Total Gp
1 Harunobu Oyama Cambridge City 120 +25 +9 +4 =2 +7 150
2 Owen Robinson J Northamptonshire Juniors 118 +29 +21 +8 =1 +3 146
3 John S Cooper Cambridge City 133 +35 +15 +5 +7 -2 4 137
4 Stephen J Crockett Redditch 122 +23 +18 -1 +12 +10 4 135
5 Seth Tsang J Northamptonshire Juniors 113 +28 +14 -3 +8 +11 4 129
6 Nick Tsimikalis Milton Keynes 96 -8 +30 +13 +19 +9 4 125
7 Paul Spencer New England 112 +19 +12 +20 -3 -1 3 119
8 Darko Butina Letchworth & Hitchin 104 +6 +13 -2 -5 +22 3 118
9 James A Briginshaw Cambridge City 120 +22 -1 +10 +14 -6 3 114
10 Richard C Keane Milton Keynes 106 +33 +17 -9 +20 -4 3 112
11 Daniel Such J Woodbridge School e82 -13 +36 +16 +15 -5 3 109
12 Zac P Vane Bury St Edmunds 109 +36 -7 +22 -4 +27 3 103
13 Sam AC Herring J Oundle School 118 +11 -8 -6 +33 +17 3 101
14 Darcy Quinn-Sekyi J Cambs Junior 103 +30 -5 +31 -9 +23 3 100
15 Claudia Bazyk J Camb City Junior 101 +27 -3 +23 -11 +26 3 97
16 Michael Sullivan Upminster 119 -17 +29 -11 +31 +18 3 97
17 Hugo Kelleway J Woodbridge School 94 +16 -10 =18 +28 -13 103
18 Peter T Housden Bedford 99 +32 -4 =17 +21 -16 98
19 Ryan Reed J Northamptonshire Juniors e75 -7 +25 +24 -6 =20 96
20 Philip L Briginshaw J Cambs Junior 109 +31 +24 -7 -10 =19 92
21 James Cole J Magdalen College School 94 +34 -2 =28 -18 +29 84
22 George Meligonis Cambridge City 93 -9 +33 -12 +24 -8 2 86
23 Hugh W Tawell J Woodbridge School e93 -4 +34 -15 +25 -14 2 79
24 Albert Xu J Woodbridge School 96 +26 -20 -19 -22 +28 2 72
25 James Virtue J Northamptonshire Juniors e68 -1 -19 +30 -23 +31 2 67
26 Jonathan Jay Colchester 58 -24 =32 =29 +35 -15 2 59
27 Simon Yates Linton e67 -15 -31 +32 +36 -12 2 58
28 Reginald W (Mac) MacKenzie Bedford 74 -5 +35 =21 -17 -24 67
29 Alex Rolph J Woodbridge Suffolk 73 -2 -16 =26 +32 -21 64
30 James Meakin J Woodbridge School e48 -14 -6 -25 =34 +36 46
31 Felix P Kibble J Woodbridge School 59 -20 +27 -14 -16 -25 1 56
32 Alistair Lloyd J Woodbridge School e40 -18 =26 -27 -29 =34 1 36
33 Nathan R Lloyd J Woodbridge School e43 -10 -22 -36 -13 +35 1 35
34 James Phelan J Woodbridge School 53 -21 -23 -35 =30 =32 1 33
35 Cavan Fawcett J Woodbridge School e40 -3 -28 +34 -26 -33 1 32
36 Campion Mitchell Cotts J Woodbridge School e34 -12 -11 +33 -27 -30 1 31

Results for each round

R1
Sam AC Herring 118 1 - 0 Daniel Such e82
Michael Sullivan 119 0 - 1 Hugo Kelleway 94
Paul Spencer 112 1 - 0 Ryan Reed e75
Owen Robinson 118 1 - 0 Alex Rolph 73
Richard C Keane 106 1 - 0 Nathan R Lloyd e43
John S Cooper 133 1 - 0 Cavan Fawcett e40
Darcy Quinn-Sekyi 103 1 - 0 James Meakin e48
James Cole 94 1 - 0 James Phelan 53
Nick Tsimikalis 96 0 - 1 Darko Butina 104
Hugh W Tawell e93 0 - 1 Stephen J Crockett 122
George Meligonis 93 0 - 1 James A Briginshaw 120
Reginald W (Mac) MacKenzie 74 0 - 1 Seth Tsang 113
Simon Yates e67 0 - 1 Claudia Bazyk 101
Felix P Kibble 59 0 - 1 Philip L Briginshaw 109
Alistair Lloyd e40 0 - 1 Peter T Housden 99
James Virtue e68 0 - 1 Harunobu Oyama 120
Campion Mitchell Cotts e34 0 - 1 Zac P Vane 109
Jonathan Jay 58 0 - 1 Albert Xu 96
R2
Stephen J Crockett 122 1 - 0 Peter T Housden 99
James A Briginshaw 120 0 - 1 Harunobu Oyama 120
Seth Tsang 113 1 - 0 Darcy Quinn-Sekyi 103
Claudia Bazyk 101 0 - 1 John S Cooper 133
Philip L Briginshaw 109 1 - 0 Albert Xu 96
Zac P Vane 109 0 - 1 Paul Spencer 112
James Cole 94 0 - 1 Owen Robinson 118
Daniel Such e82 1 - 0 Campion Mitchell Cotts e34
Hugo Kelleway 94 0 - 1 Richard C Keane 106
Ryan Reed e75 1 - 0 James Virtue e68
Alex Rolph 73 0 - 1 Michael Sullivan 119
Felix P Kibble 59 1 - 0 Simon Yates e67
Nathan R Lloyd e43 0 - 1 George Meligonis 93
Alistair Lloyd e40 ½ - ½ Jonathan Jay 58
Cavan Fawcett e40 0 - 1 Reginald W (Mac) MacKenzie 74
James Meakin e48 0 - 1 Nick Tsimikalis 96
James Phelan 53 0 - 1 Hugh W Tawell e93
Darko Butina 104 1 - 0 Sam AC Herring 118
R3
Sam AC Herring 118 0 - 1 Nick Tsimikalis 96
Michael Sullivan 119 0 - 1 Daniel Such e82
Paul Spencer 112 1 - 0 Philip L Briginshaw 109
Owen Robinson 118 1 - 0 Darko Butina 104
Richard C Keane 106 0 - 1 James A Briginshaw 120
Peter T Housden 99 ½ - ½ Hugo Kelleway 94
John S Cooper 133 1 - 0 Seth Tsang 113
Harunobu Oyama 120 1 - 0 Stephen J Crockett 122
Darcy Quinn-Sekyi 103 1 - 0 Felix P Kibble 59
Albert Xu 96 0 - 1 Ryan Reed e75
Hugh W Tawell e93 0 - 1 Claudia Bazyk 101
George Meligonis 93 0 - 1 Zac P Vane 109
Reginald W (Mac) MacKenzie 74 ½ - ½ James Cole 94
Simon Yates e67 1 - 0 Alistair Lloyd e40
Cavan Fawcett e40 1 - 0 James Phelan 53
James Virtue e68 1 - 0 James Meakin e48
Campion Mitchell Cotts e34 1 - 0 Nathan R Lloyd e43
Jonathan Jay 58 ½ - ½ Alex Rolph 73
R4
Stephen J Crockett 122 1 - 0 Zac P Vane 109
James A Briginshaw 120 1 - 0 Darcy Quinn-Sekyi 103
Seth Tsang 113 1 - 0 Darko Butina 104
Claudia Bazyk 101 0 - 1 Daniel Such e82
Philip L Briginshaw 109 0 - 1 Richard C Keane 106
Peter T Housden 99 1 - 0 James Cole 94
John S Cooper 133 1 - 0 Paul Spencer 112
Harunobu Oyama 120 ½ - ½ Owen Robinson 118
Albert Xu 96 0 - 1 George Meligonis 93
Nick Tsimikalis 96 1 - 0 Ryan Reed e75
Hugo Kelleway 94 1 - 0 Reginald W (Mac) MacKenzie 74
Alex Rolph 73 1 - 0 Alistair Lloyd e40
Felix P Kibble 59 0 - 1 Michael Sullivan 119
Nathan R Lloyd e43 0 - 1 Sam AC Herring 118
Cavan Fawcett e40 0 - 1 Jonathan Jay 58
James Virtue e68 0 - 1 Hugh W Tawell e93
Campion Mitchell Cotts e34 0 - 1 Simon Yates e67
James Phelan 53 ½ - ½ James Meakin e48
R5
Sam AC Herring 118 1 - 0 Hugo Kelleway 94
Michael Sullivan 119 1 - 0 Peter T Housden 99
Paul Spencer 112 0 - 1 Harunobu Oyama 120
Owen Robinson 118 1 - 0 John S Cooper 133
Richard C Keane 106 0 - 1 Stephen J Crockett 122
Darcy Quinn-Sekyi 103 1 - 0 Hugh W Tawell e93
Zac P Vane 109 1 - 0 Simon Yates e67
James Cole 94 1 - 0 Alex Rolph 73
Nick Tsimikalis 96 1 - 0 James A Briginshaw 120
Daniel Such e82 0 - 1 Seth Tsang 113
Reginald W (Mac) MacKenzie 74 0 - 1 Albert Xu 96
Ryan Reed e75 ½ - ½ Philip L Briginshaw 109
Felix P Kibble 59 0 - 1 James Virtue e68
Nathan R Lloyd e43 1 - 0 Cavan Fawcett e40
Alistair Lloyd e40 ½ - ½ James Phelan 53
James Meakin e48 1 - 0 Campion Mitchell Cotts e34
Jonathan Jay 58 0 - 1 Claudia Bazyk 101
Darko Butina 104 1 - 0 George Meligonis 93