| Standard Play | Rapid Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||||
| ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 253447C | Scott, Gordon W | 16 | X | 197 | A | 193 | B | 190 | C | 193 | Norfolk & Norwich |
| 240223D | Boulton, William JK | 17 | A | 191 | A | 188 | E | 194 | * | 182 | Norfolk & Norwich |
| 240190D | Barr, Gabriel J | 17 | X | 174 | A | 166 | D | 172 | D | 172 | Norfolk & Norwich |
| 276910E | Gibbs, Sam J | 17 | C | 159 | B | 156 | E | 150 | C | 162 | St Johns Norwich |
| 252076L | Molnar, Daniel B | 17 | B | 151 | C | 143 | Norfolk & Norwich | ||||
| 245031J | Slater, Ben L | 16 | C | 147 | D | 149 | Martham Mentalists | ||||
| 279500A | Bin-Suhayl, Yousuf | 12 | E | 136 | D | 98 | E | 97 | Norfolk & Norwich | ||
| 268116L | Jackson, Daniel M | 12 | D | 127 | D | 116 | B | 120 | C | 122 | Lowestoft |
| 271988F | Kenney, Andrew MG | 14 | D | 124 | D | 122 | C | 128 | C | 124 | Norfolk & Norwich |
| 246097L | Hooper, Frederick H | 17 | C | 121 | C | 121 | E | 141 | * | 110 | Norfolk & Norwich |
| 268730G | Walker, Jack | 16 | D | 113 | D | 117 | D | 99 | C | 103 | Norfolk & Norwich |
| 279496C | Cooper, Ben D | 14 | E | 110 | * | 78 | D | 89 | E | 102 | Wymondham |
| 269222D | Jackson, James A | 12 | E | 104 | E | 104 | D | 99 | D | 96 | Lowestoft |
| 269997H | Chan, Karina | 12 | D | 104 | D | 91 | C | 105 | C | 107 | Norfolk & Norwich |
| 284258A | Rowe, Joshua | 10 | D | 104 | * | 131 | D | 93 | E | 94 | Norfolk & Norwich |
| 275790E | Taylor, Sebastian | 15 | D | 100 | E | 90 | C | 113 | C | 109 | Kings Lynn |
| 285145D | Watmuff, Mark | 17 | *(0) | 100 | * (5) | 64 | * | 64 | Yarmouth | ||
| 285421B | Kumar, Prakrit R | 14 | * (8) | 96 | * | 56 | Norfolk & Norwich | ||||
| 277355H | Tawell, Hugh W | 16 | D | 93 | D | 90 | * (5) | 75 | Yarmouth | ||
| 286845D | Howard, Luke A | 15 | * (3) | 91 | Norfolk & Norwich | ||||||
| 275799A | Francis, Joshua | 13 | E | 88 | * | 90 | * (23) | 69 | D | 73 | Wymondham |
| 285144B | Saravanan, Karthik | 9 | D | 85 | * | 53 | D | 70 | * | 59 | Lowestoft |
| 282770A | Turner, Imogen | 11 | * (2) | 82 | D | 54 | D | 53 | Norfolk * | ||
| 290151B | Cawley, Henry J | 14 | *(0) | 80 | Norfolk * | ||||||
| 290357L | Evans, Jack A | 8 | *(0) | 80 | North Norfolk | ||||||
| 283496A | Bartram, Thomas | 10 | * (4) | 78 | * | 74 | D | 103 | E | 116 | Norfolk & Norwich |
| 282778F | Wasse, Anna | 9 | * (6) | 65 | E | 43 | E | 39 | Norfolk * | ||
| 271982E | Magrath, Cameron M | 14 | * (6) | 56 | * | 33 | * | 45 | Norfolk & Norwich | ||
| 283461D | Watson, Charlie OM | 13 | * (7) | 54 | * | 60 | E | 88 | * | 103 | Norfolk & Norwich |
| 275806E | May, Jordan | 10 | * (4) | 50 | B | 83 | D | 80 | Lowestoft | ||
| 271985L | Maullin-Sapey, Thomas | 15 | * (10) | 67 | * | 67 | Wymondham | ||||
| 279495A | Oakes, Dominic | 15 | * (6) | 33 | * | 33 | Wymondham | ||||
| 279502E | Hughes, Fergus | 10 | D | 50 | E | 59 | Wymondham | ||||
| 285143L | Nettleton, Henry A | 11 | E | 41 | E | 40 | Lowestoft | ||||
| 285146F | Hammond, David | 16 | * (6) | 111 | * | 116 | Lowestoft | ||||
| 287254H | Kanojia, Aditya | 11 | *(0) | 40 | Lowestoft | ||||||
| 287332B | Field, Alexander B | 10 | *(0) | 35 | Wymondham | ||||||
| 287333D | Jenner, Aleksander | 11 | *(0) | 30 | Wymondham | ||||||
| 287334F | Hampton, Reece M | 10 | *(0) | 25 | Wymondham | ||||||
| 287335H | Wareham, Alex M | 10 | *(0) | 25 | Wymondham | ||||||
| 287336K | Ralhan, Karin | 9 | *(0) | 100 | Wymondham | ||||||
| 287337A | Saunders, Ethan J | 11 | *(0) | 60 | Wymondham | ||||||
| 287338C | Mardle, Oliver A | 10 | *(0) | 40 | Wymondham | ||||||
| 287339E | Sapey, Edward M | 10 | *(0) | 40 | Wymondham | ||||||
| 287346B | Bradley, William | 8 | *(0) | 10 | Wymondham | ||||||
| 287347D | Jenner, Tomek | 8 | *(0) | 10 | Wymondham | ||||||
The figure after a category of * is the numberof games played in the last 3 years.