| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 288410A | Inman, Sam | *(0) | 70 | Bury St Edmunds | ||||||
| 181562D | Jennings, Jane | D | 86 | C | 87 | Stowmarket | ||||
| 269198L | Jewell, Emilia | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
| 113677L | Johnson, David | C | 115 | C | 117 | * (4) | 128 | * | 128 | Hadleigh Suffolk |
| 113849C | Jones, Les J | B | 150 | B | 152 | * (2) | 113 | * | 113 | Ipswich |
| 100347B | Jones, Robert C | * (4) | 63 | * | 89 | D | 91 | D | 94 | Bury St Edmunds |
| 113887L | Jones, Robert L | A | 162 | A | 145 | B | 149 | D | 149 | Bury St Edmunds |
| 285518F | Kamaly, Saffiyah | * (6) | 23 | * | 23 | Woodbridge School | ||||
| 264841G | Keable, Jonathan | E | 88 | E | 88 | Woodbridge School | ||||
| 127393A | Keffler, Y Peter AG | B | 138 | B | 141 | Clacton | ||||
| 279876B | Kelleway, Hugo | D | 82 | D | 78 | E | 94 | Woodbridge School | ||
| 277346G | Kelly, Rob | B | 131 | B | 135 | * (6) | 131 | * | 131 | Manningtree |
| 285264A | Kerruish, Peter | * (1) | 44 | * | 44 | Sudbury | ||||
| 282775L | Kerruish, Samuel | D | 71 | E | 67 | E | 60 | E | 62 | Sudbury |
| 276260C | Kibble, Felix P | D | 55 | * | 57 | E | 59 | Woodbridge School | ||
| 191416K | Kirkham, Ed | C | 149 | B | 146 | E | 148 | E | 148 | Adastral Park |
| 285265C | Kirwan, Josh | * (4) | 115 | * | 79 | Manningtree | ||||
| 271971L | Kosviner, Emile | E | 74 | * | 61 | *(0) | 58 | * | 58 | Bury St Edmunds |
| 174838F | Lake, Nigel S | C | 100 | B | 92 | Clacton | ||||
| 170345G | Lambert, John E | B | 133 | B | 126 | * (11) | 111 | E | 111 | Clacton |
| 114029C | Lamont, Richard | B | 178 | B | 167 | Bury St Edmunds, Stowmarket | ||||
| 281075L | Lastochkin, Nikolay | C | 138 | B | 136 | Woodbridge School | ||||
| 283642H | Lavelle, Alex | *(0) | 90 | * | 87 | Bury St Edmunds | ||||
| 221698L | Le-Vine, Mark R | B | 172 | A | 170 | C | 167 | C | 163 | Bury St Edmunds |
| 285002D | Lee, Adam S | E | 106 | E | 106 | Ipswich | ||||
| 285261F | Lee, Thomas | D | 107 | D | 108 | Ipswich | ||||
| 257333H | Lengyel, Jan | D | 78 | C | 79 | Bury St Edmunds | ||||
| 151917H | Lewis, Stephen | C | 155 | C | 152 | * (2) | 146 | * | 146 | Stowmarket |
| 290418E | Lightfoot, Malcolm | *(0) | 160 | Saxmundham | ||||||
| 114442L | Ling, Ray | C | 96 | C | 97 | * (4) | 81 | * | 81 | Hadleigh Suffolk |
| 287548C | Lloyd, Alistair | * (5) | 40 | Woodbridge School | ||||||
| 272761E | Lloyd, Nathan R | * (5) | 43 | Woodbridge School | ||||||
| 277537C | Lovell, Steve | B | 125 | C | 110 | D | 168 | D | 168 | Bury St Edmunds |
| 185818L | Lunn, Adele J | C | 104 | D | 109 | Felixstowe, Ipswich | ||||
| 114676C | Lunn, Ken | C | 124 | C | 113 | * (4) | 130 | * | 147 | Ipswich |
| 114679J | Lunn, Timothy | A | 181 | B | 175 | E | 190 | * | 187 | Ipswich |
| 263273B | Majeed, Haroon | *(0) | 98 | * | 18 | *(0) | 96 | * | 96 | Bury St Edmunds |
| 271454B | Marshall, Matthew | * (2) | 67 | C | 55 | C | 64 | Bury St Edmunds | ||
| 243474L | Massey, Peter | *(0) | 110 | Bury St Edmunds | ||||||
| 174994J | Maton, Gordon | * (4) | 118 | * | 118 | Adastral Park | ||||
| 115103E | Matthewson, Edward | A | 181 | A | 163 | * (2) | 201 | * | 201 | Ipswich |
| 123427E | McAllister, John WF | C | 135 | C | 138 | * (6) | 159 | * | 111 | Manningtree |
| 115230A | McCormick, Arthur | C | 130 | C | 130 | * (8) | 107 | * | 114 | Saxmundham |
| 258804D | McCrea, Harry R | D | 108 | E | 118 | * (12) | 127 | * | 127 | Bury St Edmunds |
| 263501L | McManus, Filipe | *(0) | 40 | * | 53 | * (2) | 0 | Adastral Park | ||
| 115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 | Stowmarket |
| 276266D | Meakin, James | * (0) | 16 | * | 16 | * (5) | 48 | Woodbridge School | ||
| 258768D | Merry, Alan B | X | 198 | A | 192 | X | 209 | A | 189 | Bury St Edmunds |
| 282782H | Miller, Lawrence | * (7) | 80 | * | 78 | Bury St Edmunds | ||||
| 279881F | Mitchell Cotts, Campion | D | 34 | * | 0 | * (5) | 38 | Woodbridge School | ||
| 115711F | Moore, Graham J | C | 187 | B | 191 | Bury St Edmunds, Sudbury | ||||
| 233838F | Mortonson, Phil | C | 96 | C | 94 | Ipswich | ||||
| 268731J | Moss, Steve J | A | 93 | B | 88 | E | 81 | D | 81 | Ipswich |
| 115973C | Munson, Shaun D | A | 183 | A | 188 | D | 212 | E | 208 | Ipswich |
| 227473F | Myhill, Richard | C | 122 | C | 126 | * (4) | 119 | * | 119 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.