| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 287263J | Cooper, John S | * (2) | 139 | E | 133 | Cambridge City | ||||
| 121193G | Watkins, Alan | C | 138 | C | 141 | * (7) | 145 | * | 144 | Bury St Edmunds |
| 279500A | Bin-Suhayl, Yousuf | E | 136 | D | 98 | E | 97 | Cambridge City | ||
| 147008F | Newman, Richard H | A | 135 | A | 139 | D | 151 | D | 156 | Cambridge City |
| 244292K | Cattermole, David | A | 135 | B | 138 | D | 131 | D | 133 | Cambridge City |
| 265408J | Redman, Paul | C | 134 | C | 143 | E | 132 | D | 132 | Cambridge City |
| 269198L | Jewell, Emilia | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
| 280920F | Norman, Alan PH | B | 134 | A | 137 | Cambridge City | ||||
| 164418L | Woodhouse, Keith | A | 132 | A | 134 | * (7) | 121 | E | 117 | Linton |
| 273586G | Stimpson, William | * (18) | 130 | * | 131 | Cambridge City | ||||
| 278053H | Garcia, Laureano | E | 130 | D | 127 | Bury St Edmunds | ||||
| 111052E | Gardiner, Colin J | X | 129 | A | 130 | Newmarket | ||||
| 280919K | Bazyk, Stan | D | 128 | D | 129 | C | 119 | D | 123 | Cambridge City |
| 194673A | Cage, Simon M | A | 127 | A | 139 | E | 136 | D | 137 | Linton |
| 105757B | Angel, Mike | D | 126 | E | 132 | * (0) | 158 | * | 158 | Ely |
| 116675L | Paris, Alan | D | 126 | D | 132 | Newmarket | ||||
| 128750D | Barratt, John | C | 126 | D | 120 | * | 118 | Stowmarket | ||
| 234492A | Richmond, Charles J | A | 125 | A | 124 | C | 124 | C | 115 | Ely, Linton, Newmarket |
| 277537C | Lovell, Steve | B | 125 | C | 110 | D | 168 | D | 168 | Bury St Edmunds |
| 278804E | Husband, Eugene | A | 125 | A | 119 | * (2) | 83 | * | 83 | Newmarket |
| 100379D | Allen, Vicky B | B | 124 | B | 123 | Stowmarket | ||||
| 279793J | Smith, Tom | B | 123 | C | 119 | * (6) | 125 | * | 82 | Cambridge City |
| 227473F | Myhill, Richard | C | 122 | C | 126 | * (4) | 119 | * | 119 | Bury St Edmunds |
| 264566L | Harrison, Paul | C | 122 | C | 129 | * | 60 | Bury St Edmunds | ||
| 266521K | Dickson, Ian M | C | 122 | C | 125 | Cambridge City | ||||
| 191267H | Szentmihaly, Charles | A | 121 | A | 112 | D | 123 | D | 124 | Bury St Edmunds |
| 274873D | Salloum, Salam | * (5) | 121 | * | 118 | Cambridge City | ||||
| 283869C | Rafalski, Krzysztof | B | 121 | D | 126 | E | 124 | * | 121 | Cambridge City |
| 285495J | Cooke, Jonathan | E | 121 | * | 100 | *(0) | 187 | * | 187 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.