| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 283638F | Shaw, Tony J | A | 119 | A | 122 | D | 117 | * | 121 | Newmarket |
| 183696B | Dowson, David | C | 116 | C | 113 | Linton | ||||
| 281325H | Sankaranarayanan, Vinodh | D | 116 | D | 120 | * (10) | 129 | E | 129 | Cambridge City |
| 150092C | Green, David P | E | 115 | Stowmarket | ||||||
| 259999F | Davison, Andrew | B | 114 | B | 114 | Ely | ||||
| 264564G | Campbell, Peter J | E | 114 | E | 119 | Bury St Edmunds | ||||
| 170943E | Burgess, Heather | D | 113 | B | 116 | * (7) | 109 | E | 100 | Cambridge City |
| 213880D | Heneghan, Patrick D | D | 113 | C | 114 | E | 128 | E | 128 | Linton |
| 275787E | Oyama, Harunobu | X | 112 | A | 102 | X | 120 | A | 100 | Cambridge City |
| 280832J | Naushad, Tahir | D | 112 | D | 112 | Cambridge City | ||||
| 269231E | Slattery, Zoe | E | 111 | D | 91 | D | 85 | Cambridge City | ||
| 283340C | Xu, James | D | 111 | E | 102 | * (3) | 155 | Cambridge City | ||
| 243474L | Massey, Peter | *(0) | 110 | Bury St Edmunds | ||||||
| 275803K | Hsieh, Oliver | D | 110 | D | 109 | B | 114 | B | 114 | Cambridge City |
| 290322C | Baburkin, Siergiej | *(0) | 110 | Newmarket | ||||||
| 268110K | Menon, Om | D | 109 | D | 112 | * (30) | 115 | D | 115 | Cambridge City |
| 269185B | Gardner, Alvin | D | 109 | D | 111 | * (31) | 117 | * | 119 | Cambridge City |
| 280078A | Rogers, Paul | E | 109 | E | 109 | Cambridge City | ||||
| 258804D | McCrea, Harry R | D | 108 | E | 118 | * (12) | 127 | * | 127 | Bury St Edmunds |
| 268092A | Vane, Zac P | A | 108 | B | 97 | A | 109 | B | 97 | Bury St Edmunds |
| 276842C | Horan, Sean | C | 108 | C | 107 | E | 99 | D | 99 | Bury St Edmunds |
| 260059G | Edwards, Ken | *(0) | 105 | * | 92 | *(0) | 108 | * | 108 | Bury St Edmunds |
| 100337K | Clark, Dave | C | 104 | C | 106 | E | 87 | E | 88 | Bury St Edmunds |
| 233843K | Smith, Hugo | B | 104 | B | 102 | Bury St Edmunds | ||||
| 260365C | Stevenson, Dale J | E | 104 | D | 104 | * (8) | 78 | * | 78 | Newmarket |
| 268088K | Freiherr, Yvonne | D | 104 | C | 104 | Bury St Edmunds | ||||
| 280263G | Ellis, Andrew | A | 104 | B | 90 | * (4) | 64 | Cambridge City | ||
| 266316J | Chapman, Lee | E | 102 | D | 97 | * (3) | 61 | * | 79 | Cambridge City |
| 287549E | Meligonis, George | E | 102 | E | 93 | Cambridge City | ||||
| 100377L | Allen, J Franceys | C | 101 | D | 103 | Stowmarket | ||||
| 115931J | Mufti, Abdulla | A | 100 | B | 107 | Newmarket | ||||
| 289666H | Thompson, Sharn | *(0) | 100 | Cambridge City | ||||||
| 290323E | Dahmer, Jeff | *(0) | 100 | Linton | ||||||
The figure after a category of * is the numberof games played in the last 3 years.