| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 107025D | Botham, C Paul | E | 159 | C | 161 | ||||
| 140759E | Doyle, Richard | E | 88 | * | 91 | ||||
| 191416K | Kirkham, Ed | C | 149 | B | 146 | E | 148 | E | 148 |
| 174994J | Maton, Gordon | * (4) | 118 | * | 118 | ||||
| 263501L | McManus, Filipe | *(0) | 40 | * | 53 | * (2) | 0 | ||
| 140699B | Paez, Alonso | B | 127 | C | 130 | * (2) | 181 | * | 185 |
| 179779H | Purton, Ben J | A | 191 | B | 197 | D | 198 | * | 173 |
| 191424J | Rees, Kearton | E | 63 | E | 65 | ||||
| 233175F | Riley, Simon | C | 149 | C | 145 | D | 147 | D | 152 |
| 261299K | Sarakauskas, Gediminas | E | 202 | *(0) | 224 | ||||
| 259537A | Smyth, Pete | E | 146 | D | 144 | ||||
| 191428F | Sneddon, Colin | *(0) | 125 | *(0) | 125 | ||||
| 201137C | Weidman, Mark J | B | 122 | B | 124 | D | 116 | * | 117 |
| 211043L | Wild, Dave | C | 120 | C | 120 | ||||
The figure after a category of * is the numberof games played in the last 3 years.