| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 287286K | Boughen, Karl A | * (3) | 42 | ||||||
| 269257A | Carter, Bruce | A | 117 | B | 114 | * (8) | 117 | * | 121 |
| 173677C | Elliston, Geoff C | A | 145 | C | 147 | E | 146 | D | 153 |
| 140627K | Green, Richard G | B | 133 | C | 130 | E | 134 | * | 135 |
| 170276C | Guinness, Rupert E | B | 138 | C | 135 | E | 151 | E | 148 |
| 287287A | Hosier, Stephen | ||||||||
| 160484D | Palmer, Vincent | E | 108 | E | 119 | ||||
| 269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 |
| 273450D | Ruffles, James M | C | 119 | D | 112 | ||||
| 170138B | Sargent, Gregory P | D | 126 | E | 120 | * (2) | 108 | * | 108 |
| 275790E | Taylor, Sebastian | D | 100 | E | 90 | C | 113 | C | 109 |
The figure after a category of * is the numberof games played in the last 3 years.