| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 111899H | Hall, Antony C | A | 154 | A | 160 | E | 163 | E | 169 |
| 112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 |
| 115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 |
| 116115F | Neil, Roy D | E | 134 | E | 137 | E | 126 | E | 128 |
| 220613E | Straszak, Dominic | * (2) | 68 | ||||||
| 174888K | Turner, Caius AW | C | 201 | B | 202 | E | 192 | * | 191 |
| 120707G | Turner, Terry J | A | 175 | A | 182 | C | 175 | D | 168 |
| 229545D | Whitehead, Oliver N | E | 170 | E | 170 | * (6) | 130 | * | 147 |
| 127015B | Wood, Robert E | C | 160 | C | 160 | * (2) | 164 | * | 154 |
The figure after a category of * is the numberof games played in the last 3 years.