| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 290151B | Cawley, Henry J | *(0) | 80 | ||||||
| 283639H | Driscoll, Dennis G | D | 86 | E | 83 | ||||
| 260002L | Duffell, Andrew | C | 121 | C | 123 | C | 101 | C | 93 |
| 260066D | Gibbons, Michael J | C | 172 | D | 170 | ||||
| 155293E | Owen, Luke O | 76 | |||||||
| 160484D | Palmer, Vincent | E | 108 | E | 119 | ||||
| 282770A | Turner, Imogen | * (2) | 82 | D | 54 | D | 53 | ||
| 288003K | Van der Veen, Ailko | *(0) | 130 | * (6) | 95 | ||||
| 264750D | Vorlicek, Ivan | D | 94 | D | 94 | ||||
| 282778F | Wasse, Anna | * (6) | 65 | E | 43 | E | 39 | ||
The figure after a category of * is the numberof games played in the last 3 years.