| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 277594D | Cheng, Tuo | * (1) | 93 | * | 93 | * (6) | 83 | * | 92 |
| 290799K | Cymes, Wojtech | *(0) | 100 | ||||||
| 201558E | Derrett, Benjamin | * (5) | 151 | E | 155 | * (2) | 188 | * | 188 |
| 285808D | Findlay, Malcolm | * (3) | 106 | * | 106 | ||||
| 289004F | Gillich, Aaron | *(0) | 80 | ||||||
| 245314K | Howe, Alec H | B | 111 | A | 112 | * | 79 | ||
| 277611L | Li, Guolong | E | 92 | E | 95 | * | 171 | ||
| 285795K | Mamikonyan, Arsen | * (2) | 198 | * | 198 | ||||
| 256334E | Morley, James | E | 137 | E | 134 | * (1) | 206 | * | 206 |
| 192596K | Roberson, Peter T | A | 219 | A | 214 | X | 224 | E | 228 |
| 284303B | Rzemieniecki, Pawel | * (2) | 142 | * | 142 | ||||
| 285500J | Shridhar, Mitesh | D | 216 | D | 216 | * (2) | 220 | * | 220 |
| 241608G | Smith, Andrew | C | 164 | C | 160 | E | 163 | E | 155 |
| 277632H | Timms, Daniel | * (1) | 133 | * | 133 | * (7) | 108 | E | 99 |
| 233851J | Tinton, Paul | * (7) | 143 | * | 157 | * (2) | 188 | * | 188 |
| 285809F | Winter, Clemen | * (3) | 135 | * | 135 | ||||
The figure after a category of * is the numberof games played in the last 3 years.