| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 288871D | Green, David AJ | *(0) | 100 | * (2) | 125 | ||||
| 281324F | Ng Lung Kit, Cyril | * (4) | 115 | * | 115 | * (4) | 54 | * | 67 |
| 281326K | Sbierski, Jan | * (6) | 160 | * | 159 | ||||
| 288872F | Thallisudaram, Arun | *(0) | 100 | * (2) | 73 | ||||
| 288873H | Tsiaulouski, Egor | *(0) | 100 | * (2) | 39 | ||||
The figure after a category of * is the numberof games played in the last 3 years.