| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 284295G | Blukis, Robert | * (1) | 63 | * | 63 | * (6) | 75 | * | 77 |
| 274605A | Chlebikova, Andrea | * | 123 | * (1) | 164 | ||||
| 288878G | Edey, David | *(0) | 60 | ||||||
| 290727G | Egressy, Beni | *(0) | 60 | ||||||
| 182883G | Fischl, Harry J | * (1) | 117 | * | 117 | ||||
| 284299D | Griffiths, Alice | * (2) | 43 | * | 43 | ||||
| 288874K | Hovan, Ladislav | *(0) | 100 | ||||||
| 277670E | Jayapaul, Arun | E | 117 | E | 125 | * (2) | 152 | * | 152 |
| 285794H | Kirton, Adam | * (2) | 109 | * | 109 | ||||
| 281624G | Li, Eddie Xiao Di | * (2) | 193 | * | 193 | * (5) | 52 | * | 52 |
| 281625J | Makhort, Alexei | * (8) | 91 | * | 91 | * (5) | 63 | * | 63 |
| 288877E | Merlin, Caspian | *(0) | 60 | ||||||
| 285801A | Pender-Bare, Mark | * (1) | 80 | * | 80 | * (2) | 52 | * | 52 |
| 277678K | Roberts, Brooke | * (8) | 79 | E | 80 | * (5) | 117 | * | 117 |
| 284305F | Wright, Adam | * (4) | 65 | * | 64 | ||||
The figure after a category of * is the numberof games played in the last 3 years.