| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 257873G | Alvin, Martin | C | 127 | D | 132 | ||||
| 287658K | Chovardas, Kyriakos | *(0) | 120 | ||||||
| 108933L | Coughtrey, Mike J | B | 102 | A | 103 | * (18) | 120 | D | 120 |
| 282516J | Eustace, Paul | D | 110 | D | 108 | ||||
| 147583G | Hutchings, Philip J | D | 163 | E | 154 | ||||
| 127393A | Keffler, Y Peter AG | B | 138 | B | 141 | ||||
| 174838F | Lake, Nigel S | C | 100 | B | 92 | ||||
| 170345G | Lambert, John E | B | 133 | B | 126 | * (11) | 111 | E | 111 |
| 116640C | Pallett, Doug | * (2) | 87 | * | 87 | ||||
| 190753A | Pearce, Dave | B | 137 | B | 137 | ||||
| 118426L | Salmon, Andrew N | D | 146 | C | 152 | ||||
| 122031H | Steele, Melvin | A | 130 | A | 125 | * (6) | 116 | * | 116 |
| 128639A | Stephens, Robert W | C | 143 | A | 141 | ||||
| 250045A | Todd, Andrew | B | 111 | C | 118 | ||||
| 261805K | Welsh, Dave | C | 125 | C | 123 | ||||
The figure after a category of * is the numberof games played in the last 3 years.