| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 105473K | Adams, Alan | D | 130 | C | 130 | ||||
| 253254C | Andrews, Arthur | B | 114 | B | 114 | ||||
| 194673A | Cage, Simon M | A | 127 | A | 139 | E | 136 | D | 137 |
| 108403D | Clark, Kevin R | A | 184 | A | 185 | E | 201 | E | 205 |
| 108597K | Coleman, David J | A | 205 | B | 207 | ||||
| 256033B | Hopkinson-Hughes, James | D | 87 | D | 85 | * (11) | 108 | * | 108 |
| 194672K | Hurricks, Dave | B | 149 | C | 147 | ||||
| 240954K | Hutchinson, Norman A | A | 185 | A | 181 | C | 177 | C | 179 |
| 113700B | Johnson, Martin R | C | 131 | C | 134 | ||||
| 164419B | Johnson, Steve | E | 95 | E | 93 | ||||
| 113968L | Judkins, Brian D | A | 156 | A | 159 | ||||
| 127446G | Kemp, Paul R | X | 182 | A | 183 | B | 190 | B | 196 |
| 286405J | Lawrence, Shane | D | 29 | * | 12 | * (2) | 76 | ||
| 150309B | Lim, Mark | A | 161 | A | 147 | * (6) | 145 | D | 170 |
| 284972A | Makarov, Alexander | D | 196 | * | 195 | A | 184 | D | 180 |
| 140663C | McMahon, Paul | C | 171 | B | 175 | * (4) | 159 | * | 159 |
| 140664E | Pinner, Martin | B | 160 | B | 165 | ||||
| 140662A | Pride, Stephen C | X | 156 | A | 158 | * (4) | 150 | * | 138 |
| 283869C | Rafalski, Krzysztof | B | 121 | D | 126 | E | 124 | * | 121 |
| 174755B | Rice, Peter | A | 169 | B | 172 | ||||
| 274483B | Sale, Chris | C | 86 | D | 83 | ||||
| 283396H | Schmid, Franz | B | 192 | D | 192 | * (8) | 201 | * | 181 |
| 258609F | Stewart, Ashley | X | 184 | A | 179 | A | 175 | A | 172 |
| 280735L | Strehl, Arek | B | 126 | A | 125 | D | 140 | E | 141 |
| 120534B | Tovey, Stephen J | B | 165 | B | 167 | ||||
| 134185G | Wasik, Des | D | 110 | E | 101 | ||||
| 182098K | Winfridsson, Ola | C | 173 | B | 179 | ||||
| 164418L | Woodhouse, Keith | A | 132 | A | 134 | * (7) | 121 | E | 117 |
| 225255H | Wright, Rodney | C | 81 | C | 79 | ||||
The figure after a category of * is the numberof games played in the last 3 years.