| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Howell, Matthew G | 75 | Win | British U11, R1 |
| 27-Jul | Twigge-Molecey, Billy | 130 | Win | British U11, R2 |
| 27-Jul | Shiatis, Rohan | 161 | Loss | British U11, R3 |
| 28-Jul | Giles, Yasmin | 133 | Draw | British U11, R4 |
| 29-Jul | Muir, Daniel M | 125 | Draw | British U11, R5 |
| 29-Jul | Murphy, Conor E | 168 | Draw | British U11, R6 |
| 30-Jul | Selway, Alexander | 109 | Win | British U11, R7 |
Approximate grade for 7 ungraded games is 140.
Estimated grade next year based on 30 games is 123.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 01-Aug | Zhang, Roy Y | 169 | Loss | British Rapidplay Weekend 2, R1 |
| 01-Aug | James, Angus S | 161 | Loss | British Rapidplay Weekend 2, R2 |
| 01-Aug | Bitis, Alex | e125 | Win | British Rapidplay Weekend 2, R3 |
| 01-Aug | Stothard, David | e153 | Draw | British Rapidplay Weekend 2, R4 |
| 01-Aug | Tokeley, Rob | e147 | Win | British Rapidplay Weekend 2, R5 |
| 01-Aug | Archer-Lock, Christopher J | 171 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 122.