| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Winter, Malcolm J | 117 | Win | British Week 1 pm, R1 |
| 27-Jul | Chadwick, Chris | 166 | Win | British Week 1 pm, R2 |
| 28-Jul | Bryant, Richard BE | 174 | Loss | British Week 1 pm, R3 |
| 30-Jul | MacQueen, Andrew | 142 | Draw | British Week 1 pm, R5 |
Approximate grade for 4 ungraded games is 162.
Estimated grade next year based on 30 games is 167.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Chadwick, Chris | 177 | Draw | British Rapidplay Weekend 1, R1 |
| 25-Jul | Bucher, Grant W | e176 | Loss | British Rapidplay Weekend 1, R2 |
| 25-Jul | Andrew, Jonathan | e145 | Win | British Rapidplay Weekend 1, R3 |
| 25-Jul | Niccoli, Tony | 189 | Loss | British Rapidplay Weekend 1, R4 |
| 25-Jul | Stothard, David | e153 | Win | British Rapidplay Weekend 1, R5 |
| 25-Jul | Blowers, Graham K | 169 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 166.