| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Robson, Caroline J | 120 | Win | British U140, R1 |
| 27-Jul | Wadsworth, James MF | 106 | Loss | British U140, R2 |
| 28-Jul | Oyama, Harunobu | 83 | Win | British U140, R3 |
| 29-Jul | Thorpe, Tom W | 124 | Draw | British U140, R4 |
| 30-Jul | Wright, John | 150 | Win | British Soanes U150, R1 |
| 30-Jul | Stratford, Chris J | 124 | Win | British U140, R5 |
| 31-Jul | Gilbert, David J | 141 | Loss | British Soanes U150, R2 |
| 31-Jul | Mitchell, Robert | 148 | Win | British Soanes U150, R3 |
| 01-Aug | Wiggins, Andrew S | 140 | Draw | British Soanes U150, R4 |
| 01-Aug | Woodward, Tim F | 148 | Win | British Soanes U150, R4 |
| 02-Aug | McCormick, Graeme S | 156 | Draw | British U160, R1 |
| 03-Aug | Ribbands, Patrick C | 151 | Win | British U160, R2 |
| 04-Aug | Marsh, Charles WD | e0 | Loss | British U160, R3 |
| 05-Aug | Flockhart, Hugh S | 148 | Draw | British U160, R4 |
| 06-Aug | Dean, Robert A | 154 | Loss | British U160, R5 |
Approximate grade for 15 ungraded games is 143.
Estimated grade next year based on 30 games is 138.