| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Sandercock, E Barry | 146 | Draw | British U140, R1 |
| 27-Jul | Marsh, Charles WD | e0 | Loss | British U140, R2 |
| 28-Jul | Johnson, Stanley | 118 | Win | British U140, R3 |
| 29-Jul | Dickerson, Trevor A | 131 | Draw | British U140, R4 |
| 30-Jul | Norman, Nigel | 134 | Loss | British U140, R5 |
| 02-Aug | Ribbands, Patrick C | 151 | Draw | British U160, R1 |
| 03-Aug | McCormick, Graeme S | 156 | Loss | British U160, R2 |
| 04-Aug | Wright, John | 150 | Loss | British U160, R3 |
| 05-Aug | Matthews, Graham W | 128 | Draw | British U160, R4 |
| 06-Aug | Nickals, Peter A | 138 | Loss | British U160, R5 |
Approximate grade for 10 ungraded games is 113.
Estimated grade next year based on 30 games is 121.