| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Andrews, Norman G | 142 | Loss | British U140, R1 |
| 27-Jul | Barber, Gregory | 93 | Win | British U140, R2 |
| 28-Jul | Norman, Nigel | 134 | Loss | British U140, R3 |
| 29-Jul | Oyama, Harunobu | 83 | Win | British U140, R4 |
| 30-Jul | Boztas, Lana | 132 | Win | British U140, R5 |
| 02-Aug | Desmedt, Richard E | 149 | Loss | British U160, R1 |
| 03-Aug | Andrews, Norman G | 142 | Win | British U160, R2 |
| 04-Aug | Tokeley, Rob | 147 | Draw | British U160, R3 |
| 05-Aug | Mitchell, Robert | 148 | Win | British U160, R4 |
| 06-Aug | Smith, David | 150 | Draw | British U160, R5 |
Approximate grade for 10 ungraded games is 142.
Estimated grade next year based on 30 games is 131.