| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Palmer, Keith J | 170 | Loss | British U180, R1 |
| 26-Jul | De Silver, Arthur F | 124 | Loss | British Week 1 pm, R1 |
| 27-Jul | Bush, Martin L | 159 | Draw | British U180, R2 |
| 27-Jul | Stone, Mark R | 131 | Draw | British Week 1 pm, R2 |
| 28-Jul | Cowan, Richard M | 158 | Draw | British U180, R3 |
| 28-Jul | Wood, Peter C | 146 | Draw | British Week 1 pm, R3 |
| 29-Jul | Botham, C Paul | 165 | Draw | British U180, R4 |
| 29-Jul | Billett, Stephen J | 111 | Loss | British Week 1 pm, R4 |
| 30-Jul | Humphreys, Jerry G | 170 | Draw | British U180, R5 |
| 30-Jul | Dixit, Kumar | 125 | Win | British Week 1 pm, R5 |
| 02-Aug | Foulger, John G | e164 | Loss | British Week 2 pm, R1 |
| 02-Aug | Pearson, Walter | 132 | Win | British U160, R1 |
| 03-Aug | Hadfield, Roy | 119 | Draw | British Week 2 pm, R2 |
| 03-Aug | Norman, Dinah M | 139 | Win | British U160, R2 |
| 04-Aug | Pyper, Otto | 127 | Draw | British Week 2 pm, R3 |
| 04-Aug | Paul, Barnaby J | 153 | Win | British U160, R3 |
| 05-Aug | Howes, David J | 123 | Win | British Week 2 pm, R4 |
| 05-Aug | Jackson, Paul G | 161 | Draw | British U160, R4 |
| 06-Aug | Reddie, Michael J | 156 | Draw | British U160, R5 |
Approximate grade for 19 ungraded games is 146.
Estimated grade next year based on 30 games is 149.