| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Foley, John P | 180 | Loss | British Week 1 am, R1 |
| 27-Jul | De Silver, Arthur F | 124 | Draw | British Week 1 am, R2 |
| 28-Jul | Winter, Malcolm J | 117 | Win | British Week 1 am, R3 |
| 29-Jul | Taylor, Dale C | 179 | Loss | British Week 1 am, R4 |
| 30-Jul | Talbot, Mark A | 178 | Loss | British Week 1 am, R5 |
| 02-Aug | Bryant, Richard BE | 174 | Loss | British Week 2 am, R1 |
| 03-Aug | James, David | 66 | Win | British Week 2 am, R2 |
| 04-Aug | Ramage, Colin R | 162 | Draw | British Week 2 am, R3 |
| 05-Aug | Smith, Ivor BN | 182 | Loss | British Week 2 am, R4 |
| 06-Aug | Pride, Stephen C | 155 | Draw | British Week 2 am, R5 |
Approximate grade for 10 ungraded games is 141.
Estimated grade next year based on 30 games is 143.