| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Barber, Gregory | 93 | Win | British U140, R1 |
| 27-Jul | Horlock, Peter J | 147 | Win | British U140, R2 |
| 28-Jul | Fowler, David J | 136 | Draw | British U140, R3 |
| 29-Jul | Jarah, Edward W | 140 | Draw | British U140, R4 |
| 30-Jul | Marsh, Charles WD | e0 | Loss | British U140, R5 |
| 31-Jul | Sharp, David R | 140 | Loss | British Soanes U150, R2 |
| 31-Jul | Allen, Timothy S | 130 | Loss | British Soanes U150, R3 |
| 01-Aug | Pearson, Walter | 132 | Loss | British Soanes U150, R4 |
| 01-Aug | De Santos, Andrew R | 122 | Win | British Soanes U150, R4 |
| 02-Aug | Fitzgerald, Thomas R | 153 | Loss | British U160, R1 |
| 03-Aug | Gibbs, Daniel C | 143 | Loss | British U160, R2 |
| 04-Aug | Andrews, Norman G | 142 | Loss | British U160, R3 |
| 05-Aug | Johnson, Stanley | 118 | Win | British U160, R4 |
| 06-Aug | Marshall, Graham R | 120 | Win | British U160, R5 |
Approximate grade for 14 ungraded games is 121.
Estimated grade next year based on 30 games is 125.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Blowers, Graham K | 169 | Draw | British Rapidplay Weekend 1, R1 |
| 25-Jul | Krishnan, Anand J | 176 | Loss | British Rapidplay Weekend 1, R2 |
| 25-Jul | Stothard, David | e153 | Loss | British Rapidplay Weekend 1, R3 |
| 25-Jul | Chhatwani, Nilesh | 100 | Win | British Rapidplay Weekend 1, R4 |
| 25-Jul | Andrew, Jonathan | e145 | Loss | British Rapidplay Weekend 1, R5 |
| 25-Jul | Senior, Thomas | 158 | Draw | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 131.