| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 113186C | Hughes, Mervyn J | A | 159 | C | 167 | * (11) | 158 | * | 158 | Broadland Club, Norwich Dons |
| 277204J | Whiting, Michael | D | 158 | E | 158 | Kings Lynn | ||||
| 106914H | Blowers, Graham K | A | 157 | A | 161 | D | 169 | D | 175 | Yarmouth |
| 120476C | Toll, Alec J | B | 157 | B | 165 | Fakenham | ||||
| 160107G | Roberts, Colin A | A | 156 | B | 140 | * (23) | 125 | * | 125 | Thetford Youth & Community CC |
| 120597D | Tripp, Terry | C | 155 | B | 160 | E | 148 | * | 149 | Lowestoft ESCCG |
| 260370G | Davison, Chris | A | 155 | A | 163 | X | 167 | A | 166 | Thetford Youth & Community CC |
| 281102K | Lindsay, Steve | * (2) | 155 | Broadland Club | ||||||
| 105777H | Ansell, Trevor J | A | 153 | A | 158 | Fakenham | ||||
| 116557E | Owen, David M | A | 153 | A | 149 | D | 146 | D | 141 | Broadland Club |
| 260467L | Rickard, Robert E | C | 153 | B | 150 | * (19) | 140 | D | 140 | Norfolk & Norwich, Wymondham |
| 106018B | Badger, Paul ER | A | 152 | C | 160 | Broadland Club | ||||
| 201505F | Bell, Joseph A | C | 152 | E | 161 | * (6) | 147 | * | 147 | Norfolk & Norwich, St Johns Norwich |
| 185499K | Donnelly, Andrew J | B | 151 | A | 151 | Wymondham | ||||
| 114093A | Larter, Nigel J | 150 | * | 159 | * (6) | 151 | * | 151 | St Johns Norwich | |
| 245031J | Slater, Ben L | B | 150 | A | 153 | Martham Mentalists | ||||
| 269711H | Ray, Julian | B | 150 | B | 160 | C | 152 | C | 145 | Kings Lynn |
| 120639E | Tuffin, Chris J | A | 148 | A | 151 | * (7) | 143 | * | 139 | Norwich Dons |
| 121982A | Kingston, Warren | * (1) | 148 | Lowestoft | ||||||
| 265610D | Parry, Matthew | B | 148 | D | 143 | * (9) | 150 | * | 150 | St Johns Norwich |
| 275836C | Muhalip, Sotimin | D | 148 | D | 150 | * (5) | 133 | * | 133 | Norfolk & Norwich |
| 118815L | Shaw, Kevin R | A | 145 | A | 135 | Yarmouth | ||||
| 245032L | Slater, Nick J | B | 145 | A | 140 | Martham Mentalists, Norfolk & Norwich | ||||
| 248099C | Guttridge, David | B | 145 | A | 140 | * (8) | 159 | * | 159 | Martham Mentalists, Yarmouth |
| 254569L | Glover, Terry P | C | 145 | B | 133 | * (2) | 192 | * | 192 | Norwich Dons |
| 118956G | Shrimpton, John | E | 144 | D | 141 | Yarmouth | ||||
| 121598L | Wickham, John R | B | 144 | A | 142 | * (5) | 128 | * | 133 | Fakenham |
| 139157E | Badger, Jo H | E | 144 | E | 152 | Broadland Club | ||||
| 148487E | Payne, Colin R | A | 144 | A | 143 | C | 140 | D | 137 | Norwich Dons |
| 179145L | Hines, Leon | A | 143 | A | 140 | E | 137 | * | 123 | Lowestoft |
| 185494L | Dugan, Barry E | * (3) | 143 | * | 120 | Lowestoft | ||||
| 258782J | Dickinson, Christopher D | D | 143 | A | 150 | C | 159 | C | 162 | Thetford Youth & Community CC |
| 191843G | Lenton, Tim | A | 142 | B | 155 | Norwich Dons | ||||
| 194704H | Wilding, Robin IR | C | 142 | D | 148 | * (2) | 160 | * | 160 | Broadland Club |
| 276910E | Gibbs, Sam J | A | 142 | D | 131 | C | 138 | E | 128 | Norfolk & Norwich |
| 114021J | Lambert, John F | D | 141 | D | 149 | D | 148 | D | 152 | Yarmouth |
| 115369K | McNaughton, Michael F | C | 141 | D | 139 | * (6) | 131 | * | 133 | Diss |
| 116115F | Neil, Roy D | C | 141 | C | 145 | E | 135 | D | 144 | Diss |
| 160104A | Pooley, Mark C | A | 141 | B | 134 | D | 133 | * | 131 | Lowestoft, Martham Mentalists |
| 254576H | Sangster, Andrew | B | 141 | A | 141 | St Johns Norwich | ||||
| 260469D | Fallas, Pascal | C | 141 | C | 137 | Norfolk & Norwich | ||||
| 170276C | Guinness, Rupert E | C | 140 | C | 134 | E | 146 | * | 130 | Kings Lynn |
| 252076L | Molnar, Daniel | B | 140 | B | 166 | Norfolk & Norwich | ||||
| 285363C | Wilson, Charles | *(0) | 140 | Lowestoft | ||||||
| 285365G | Philipp, S | *(0) | 140 | Yarmouth | ||||||
The figure after a category of * is the numberof games played in the last 3 years.