| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 108376E | Clapham, Michael JW | B | 159 | A | 172 | Ipswich | ||||
| 275540D | Ukken, Somton | D | 159 | * | 154 | * (4) | 141 | * | 141 | Bury St Edmunds |
| 275078J | Hopkins, Phil | A | 158 | A | 156 | * (18) | 136 | D | 136 | Ipswich |
| 147192C | Pott, Laurie | C | 157 | B | 161 | * (4) | 185 | * | 185 | Bury St Edmunds |
| 160107G | Roberts, Colin A | A | 156 | B | 140 | * (23) | 125 | * | 125 | Bury St Edmunds |
| 254574D | O'Neil, Jim | D | 156 | C | 158 | Adastral Park | ||||
| 174994J | Maton, Gordon | 155 | Adastral Park | |||||||
| 221209C | Thomas, Harold | B | 155 | C | 156 | Sudbury | ||||
| 252129F | Fogg, Martin | A | 155 | A | 143 | D | 133 | D | 136 | Ipswich |
| 105065F | Betts, Mark | 153 | Ipswich | |||||||
| 251093F | Brown, David E | C | 153 | D | 149 | Bury St Edmunds, Saxmundham | ||||
| 272105D | York-Andersen, Anna (formerly Egorova, Anna) | A | 153 | A | 149 | * (6) | 148 | * | 148 | Ipswich, Woodbridge School |
| 281104C | Tsischanka, Yury | * (5) | 153 | Ipswich | ||||||
| 114029C | Lamont, Richard | E | 151 | E | 155 | * | 106 | Bury St Edmunds | ||
| 185499K | Donnelly, Andrew J | B | 151 | A | 151 | Sudbury | ||||
| 252108J | Venmore-Rowland, Edward PC | B | 151 | A | 155 | * (17) | 170 | * | 174 | Woodbridge School |
| 120183K | Taylor, Scott | A | 150 | A | 156 | * (11) | 146 | E | 146 | Bury St Edmunds |
| 147188A | Lee, Adam S | *(0) | 150 | Ipswich | ||||||
| 151917H | Lewis, Stephen | C | 149 | B | 147 | * (10) | 151 | E | 151 | Stowmarket |
| 176021L | Tate, Stuart | C | 149 | * | 157 | * (6) | 165 | * | 165 | Bury St Edmunds |
| 113849C | Jones, Les J | A | 148 | B | 141 | Ipswich | ||||
| 136202B | Bettley, Mark S | B | 148 | B | 131 | * (6) | 123 | * | 123 | Stowmarket |
| 272950H | Hadrych, Craig | B | 148 | B | 152 | * (15) | 148 | D | 148 | Bury St Edmunds |
| 175809D | Harvey, Adam | C | 146 | C | 149 | * (6) | 116 | * | 116 | Bury St Edmunds |
| 259537A | Smyth, Pete | D | 146 | C | 147 | Adastral Park | ||||
| 274239B | Wheatley, John | C | 146 | B | 150 | Sudbury | ||||
| 190753A | Pearce, Dave | B | 145 | C | 150 | Clacton | ||||
| 233175F | Riley, Simon | D | 145 | Adastral Park | ||||||
| 121193G | Watkins, Alan | A | 143 | B | 163 | * (8) | 145 | * | 145 | Bury St Edmunds |
| 258782J | Dickinson, Christopher D | D | 143 | A | 150 | C | 159 | C | 162 | Bury St Edmunds |
| 153280H | McMillan, Keith | D | 142 | D | 136 | Adastral Park | ||||
| 245572K | Huband, Tom | C | 142 | C | 156 | Stowmarket | ||||
| 115369K | McNaughton, Michael F | C | 141 | D | 139 | * (6) | 131 | * | 133 | Stowmarket |
| 128639A | Stephens, Robert W | A | 141 | C | 146 | Clacton, Manningtree | ||||
| 265058H | Tulic, Jakob | A | 141 | B | 138 | Sudbury | ||||
| 180723H | Nolan, Gerry | * (43) | 140 | C | 144 | Stowmarket | ||||
| 191416K | Kirkham, Ed | A | 140 | A | 138 | Adastral Park | ||||
| 221191K | Lewis, Darren J | * (14) | 140 | * | 140 | Sudbury | ||||
| 281075L | Lastochkin, Nikolay | D | 140 | Woodbridge School | ||||||
The figure after a category of * is the numberof games played in the last 3 years.