| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 252762F | Davis, Hugo | C | 88 | C | 90 | * | 79 | Woodbridge School | ||
| 258782J | Dickinson, Christopher D | D | 143 | A | 150 | C | 159 | C | 162 | Bury St Edmunds |
| 274234C | Dickinson, Richard | C | 68 | D | 72 | D | 76 | E | 76 | Bury St Edmunds |
| 185499K | Donnelly, Andrew J | B | 151 | A | 151 | Sudbury | ||||
| 280157H | Dowrick, Nathan | D | 70 | Ipswich | ||||||
| 140759E | Doyle, Richard | * (11) | 97 | E | 94 | Adastral Park | ||||
| 211030B | Eckhart, William | D | 84 | D | 96 | Hadleigh Suffolk, Manningtree | ||||
| 260059G | Edwards, Ken | * (5) | 105 | * | 90 | * (2) | 83 | * | 83 | Bury St Edmunds |
| 253902A | Ellis, Gregory | C | 112 | B | 113 | * (68) | 114 | E | 115 | Bury St Edmunds |
| 285263K | Emelyanov, Artem | *(0) | 80 | Woodbridge School | ||||||
| 285259H | Ervine, Frank | *(0) | 110 | Sudbury | ||||||
| 282516J | Eustace, Paul | * (8) | 119 | Clacton | ||||||
| 284280E | Fadia, Vyom | * (6) | 0 | Woodbridge School | ||||||
| 110497E | Feavyour, John A | A | 170 | A | 172 | * (6) | 160 | * | 166 | Bury St Edmunds, Ipswich, Saxmundham |
| 257329F | Firman, Ray | D | 83 | E | 97 | Stowmarket | ||||
| 127968D | Fish, Robert | * (8) | 92 | * | 79 | Sudbury | ||||
| 147180G | Fisher, Gordon | E | 68 | E | 69 | Felixstowe | ||||
| 253176J | Fitzsimons, Joe | D | 125 | C | 121 | * (50) | 148 | * | 148 | Bury St Edmunds |
| 252129F | Fogg, Martin | A | 155 | A | 143 | D | 133 | D | 136 | Ipswich |
| 268088K | Freiherr, Yvonne | C | 103 | C | 104 | * (3) | 51 | * | 51 | Bury St Edmunds |
| 252177F | Gaffney, Samuel | C | 112 | D | 97 | Woodbridge School | ||||
| 278053H | Garcia, Laureano | E | 126 | * | 110 | Bury St Edmunds | ||||
| 150091A | Gardner, Mary | D | 78 | D | 90 | Manningtree | ||||
| 285292F | Gee, Caleb | *(0) | 90 | Manningtree | ||||||
| 182947G | Gray, Mark S | A | 172 | A | 180 | Ipswich | ||||
| 111629A | Greenacre, Kevin P | A | 163 | B | 166 | Ipswich | ||||
| 111689H | Gregory, Stephen J | A | 186 | A | 183 | E | 179 | D | 181 | Ipswich |
| 248367B | Griffiths, Graham | C | 118 | C | 114 | Sudbury | ||||
| 272950H | Hadrych, Craig | B | 148 | B | 152 | * (15) | 148 | D | 148 | Bury St Edmunds |
| 256285G | Hardman, Danny | E | 109 | E | 107 | Clacton | ||||
| 147182L | Hargan, Chris A | D | 107 | * | 108 | Stowmarket | ||||
| 264566L | Harrison, Paul | *(0) | 133 | C | 131 | * (8) | 127 | * | 127 | Bury St Edmunds |
| 175809D | Harvey, Adam | C | 146 | C | 149 | * (6) | 116 | * | 116 | Bury St Edmunds |
| 242673A | Hawkesworth, Steve | * (1) | 57 | * | 141 | Ipswich | ||||
| 127951J | Hemsworth, Gary | D | 133 | D | 139 | Felixstowe | ||||
| 185206B | Hill, Luke | B | 161 | A | 154 | * (2) | 190 | * | 190 | Ipswich |
| 161729B | Hill, Martin | C | 133 | C | 134 | Hadleigh Suffolk | ||||
| 112914E | Holt, H Roger | D | 160 | Ipswich | ||||||
| 275078J | Hopkins, Phil | A | 158 | A | 156 | * (18) | 136 | D | 136 | Ipswich |
| 258763E | Horan, George | C | 110 | C | 99 | X | 138 | B | 93 | Bury St Edmunds |
| 276842C | Horan, Sean | D | 108 | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds |
| 264748F | Huband, Tim | D | 77 | D | 82 | Stowmarket | ||||
| 245572K | Huband, Tom | C | 142 | C | 156 | Stowmarket | ||||
| 102347A | Hunt, Adam C | A | 224 | A | 229 | Woodbridge School | ||||
| 101448B | Hunt, Arnold | B | 139 | B | 144 | E | 126 | * | 125 | Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.