| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 149203C | Abbott, Kevin | C | 114 | C | 115 | ||||
| 221224K | Avis, Rupert | C | 130 | C | 136 | ||||
| 281134A | Carrigan, John | E | 78 | ||||||
| 211030B | Eckhart, William | D | 84 | D | 96 | ||||
| 161729B | Hill, Martin | C | 133 | C | 134 | ||||
| 113677L | Johnson, David | C | 127 | C | 124 | ||||
| 114442L | Ling, Ray | C | 98 | C | 103 | ||||
| 118462D | Sanderson, Adrian | B | 128 | A | 134 | ||||
The figure after a category of * is the numberof games played in the last 3 years.