Manningtree
Standard Play Rapid Play
Aug 2010 Aug 2009 Jan 2011 Aug 2010
ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
221240H Buis, Jim D 166 C 160
211030B Eckhart, William D 84 D 96
150091A Gardner, Mary D 78 D 90
285292F Gee, Caleb *(0) 90
277346G Kelly, Rob E 127 * 98
285265C Kirwan, Josh *(0) 100
127956H Phillips, Carl C 135 C 130
257342J Price, John D 112 C 112
118462D Sanderson, Adrian B 128 A 134
128639A Stephens, Robert W A 141 C 146

The figure after a category of * is the numberof games played in the last 3 years.