| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 106914H | Blowers, Graham K | A | 157 | A | 161 | D | 169 | D | 175 |
| 107721B | Burrage, Michael B | C | 116 | * | 108 | ||||
| 277349B | Campos, Ferdinand | D | 128 | E | 141 | ||||
| 245842B | Cubitt, Christopher M | C | 103 | C | 104 | ||||
| 248099C | Guttridge, David | B | 145 | A | 140 | * (8) | 159 | * | 159 |
| 190419L | Hall, Ivan L | D | 124 | C | 119 | * (8) | 135 | E | 135 |
| 190413K | Kassell, Stanley | * (18) | 110 | * | 107 | ||||
| 114021J | Lambert, John F | D | 141 | D | 149 | D | 148 | D | 152 |
| 259996L | Leverett, Jason L | D | 169 | * | 156 | E | 158 | E | 155 |
| 285365G | Philipp, S | *(0) | 140 | ||||||
| 170285D | Prior, Jim | * (3) | 67 | E | 75 | ||||
| 117522B | Pullinger, Steve J | B | 178 | A | 169 | E | 184 | E | 188 |
| 118815L | Shaw, Kevin R | A | 145 | A | 135 | ||||
| 118956G | Shrimpton, John | E | 144 | D | 141 | ||||
| 277355H | Tawell, Hugh W | E | 80 | * | 130 | ||||
| 120552D | Townsend, Norman J | B | 112 | C | 112 | * (1) | 194 | * | 194 |
| 120728D | Twitchell, David J | C | 165 | B | 162 | E | 165 | E | 171 |
| 258617E | Ward, Russell F | D | 96 | D | 88 | ||||
The figure after a category of * is the numberof games played in the last 3 years.