| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 105654C | Allison, John C | A | 162 | E | 144 | D | 162 | E | 159 |
| 245033B | Antonov, Yosif A | C | 136 | B | 143 | ||||
| 185504K | Burrows, Jonathan | A | 171 | A | 164 | C | 171 | D | 180 |
| 109039C | Crane, Stephen F | B | 116 | A | 117 | * | 108 | ||
| 109469F | Dawson, Jeff R | A | 162 | A | 170 | * (3) | 197 | * | 192 |
| 254569L | Glover, Terry P | C | 145 | B | 133 | * (2) | 192 | * | 192 |
| 111906A | Hall, David E | A | 176 | A | 172 | * (6) | 137 | * | 166 |
| 113186C | Hughes, Mervyn J | A | 159 | C | 167 | * (11) | 158 | * | 158 |
| 113678B | Johnson, David W | B | 73 | D | 84 | * (4) | 86 | * | 75 |
| 191843G | Lenton, Tim | A | 142 | B | 155 | ||||
| 277352B | Maundrell, Alan J | D | 53 | E | 49 | * (2) | 85 | * | 85 |
| 115198J | McAvoy, Jim | A | 163 | A | 156 | * (2) | 161 | ||
| 115736L | Moore, Steve N | A | 160 | A | 169 | D | 168 | D | 172 |
| 116519H | Osborne, Keith C | A | 134 | A | 131 | C | 134 | D | 136 |
| 252538A | Pandian, Andrew | A | 125 | B | 136 | * | 128 | ||
| 148487E | Payne, Colin R | A | 144 | A | 143 | C | 140 | D | 137 |
| 263321J | Talsma, Paul A | A | 204 | B | 201 | D | 204 | D | 208 |
| 160524A | Tebble, Gregory H | A | 137 | A | 141 | E | 134 | E | 139 |
| 120277H | Thomas, Norman G | B | 123 | A | 113 | ||||
| 120639E | Tuffin, Chris J | A | 148 | A | 151 | * (7) | 143 | * | 139 |
| 132957B | Turner, Grant W | C | 96 | B | 97 | * (6) | 89 | * | 82 |
The figure after a category of * is the numberof games played in the last 3 years.