Ely
Standard Play Rapid Play
Aug 2010 Aug 2009 Jan 2011 Aug 2010
ECF Ref Name Cat Grade Cat Grade Cat Grade Cat Grade
105757B Angel, Mike C 134 C 133 * (2) 158 * 158
273273H Beck, John B 147 B 169
256596B Bradley, Mike J B 158 A 151 * (15) 133 D 130
259999F Davison, Andrew A 124 B 123
148684G Donaghay, Richard H A 169 A 158 E 170 E 169
127966L Downham, Alan F A 159 A 163
269249B Gilling, Andrew R B 102 A 103 C 126 C 126
163397B Goodger, Martyn A 191 A 187
100347B Jones, Robert C * (8) 88 E 84 C 97 D 99
133172D Jones, W Fraser D 139 D 139 * (2) 88 * 88
115614H Misson, Marcus B 171 B 167 * (4) 133 * 147
105362A Moss, Geoffrey R D 124 C 122 * (31) 129 E 129
234492A Richmond, Charles J A 118 A 113 * (22) 115 D 115
120004F Szymanski, Mark A 157 B 155 * (6) 187 * 161
120655C Tuplin, Mike J C 135 C 144 * (6) 151 * 151
128713J Wilson, Matthew R E 142

The figure after a category of * is the numberof games played in the last 3 years.