| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Majeed, Haroon | 99 | Loss | Bury Junior Congress, Under 12, R1 |
| Gembis, Patrick | e32 | Win | Bury Junior Congress, Under 12, R2 |
| Horan, Laura | 29 | Loss | Bury Junior Congress, Under 12, R3 |
| Gallagher, Aidan | e48 | Win | Bury Junior Congress, Under 12, R4 |
| Leeder, Matthew | e65 | Loss | Bury Junior Congress, Under 12, R5 |
| McElroy, Keanu | 0 | Win | Bury Junior Congress, Under 12, R6 |
Approximate grade for these 6 game(s) is 40.