| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Redman, David J | 140 | Loss | Bury Junior Congress, Under 12, R1 |
| Simpson, Patrick | 69 | Loss | Bury Junior Congress, Under 12, R2 |
| Brennan, Daniel | e0 | Win | Bury Junior Congress, Under 12, R3 |
| Leeder, Matthew | e65 | Loss | Bury Junior Congress, Under 12, R4 |
| Gembis, Patrick | e32 | Win | Bury Junior Congress, Under 12, R5 |
| Campbell, Benjamin | 45 | Win | Bury Junior Congress, Under 12, R6 |
Approximate grade for these 6 game(s) is 57.