| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Sheehan, Daniel | 31 | Loss | Bury Junior Congress, Under 14, R1 |
| Miller, Lawrence | e80 | Loss | Bury Junior Congress, Under 14, R2 |
| Slattery, Zoe | e58 | Win | Bury Junior Congress, Under 14, R3 |
| Grigorieva, Eugenia | 59 | Loss | Bury Junior Congress, Under 14, R4 |
| Webster, Samuel | e48 | Win | Bury Junior Congress, Under 14, R5 |
| Robson, David | e58 | Loss | Bury Junior Congress, Under 14, R6 |
Approximate grade for these 6 game(s) is 41.