| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 22-Sep | Hunt, Adam C | 229 | Loss | SCCA Division 2, Sudbury B v Woodbridge |
| 29-Sep | Davis, Hugo | 90 | Win | SCCA League Cup, Group A, Woodbridge v Sudbury |
| 27-Oct | Bettley, Mark S | 131 | Loss | SCCA Division 2, Stowmarket v Sudbury B |
| 03-Nov | Buis, Jim | 160 | Loss | SCCA Division 2, Sudbury B v Manningtree |
| 10-Nov | McCormick, Arthur | 123 | Win | SCCA League Cup, Group A, Saxmundham v Sudbury |
| 13-Nov | Fogg, Martin | 143 | Draw | SCCA Division 1, Sudbury A v Ipswich B |
| 01-Dec | Lunn, Ken | 112 | Draw | SCCA League Cup, Group A, Sudbury v Ipswich B |
| 12-Jan | Roberts, Colin A | 140 | Loss | SCCA League Cup, Group A, Sudbury v Bury A |
| 19-Jan | Brown, David E | 149 | Loss | SCCA Division 2, Saxmundham A v Sudbury B |
| 01-Feb | Lastochkin, Nikolay | e120 | Win | SCCA Division 2, Woodbridge v Sudbury B |
| 09-Feb | Barratt, John | 120 | Win | SCCA Division 2, Sudbury B v Stowmarket |
| 16-Feb | Phillips, Carl | 130 | Win | SCCA U145 Quarter Final, SCCA U145 QF Sudbury v Manningtree |
| 23-Feb | Greenacre, Kevin P | 166 | Draw | SCCA Division 1, Ipswich B v Sudbury A |
| 06-Mar | Norton, Chris J | 134 | Draw | EACU U140, Suffolk v Cambridgeshire |
| 06-Mar | Baddeley, Peter | 136 | Draw | EACU U140, Cambridgeshire v Suffolk |
| 09-Mar | Jones, Les J | 141 | Win | SCCA Division 1, Ipswich A v Sudbury A |
| 20-Mar | Tebble, Gregory H | 141 | Win | EACU U160, Suffolk v Norfolk |
| 20-Mar | Bispham, John | e140 | Loss | EACU U160, Cambridgeshire v Suffolk |
| 23-Mar | Brown, David E | 149 | Draw | SCCA Division 2, Sudbury B v Saxmundham A |
| 31-Mar | Stephens, Robert W | 146 | Loss | SCCA Division 2, Manningtree v Sudbury B |
| 01-Apr | Jones, Robert L | 139 | Draw | SCCA League Cup, SF, SCCA League Cup, SF Bury B v Sudbury |
| 06-Apr | Paez, Alonso | 132 | Win | SCCA Division 2, Ipswich C v Sudbury B |
| 08-Apr | Cope, Robert | 146 | Loss | SCCA Division 1, Bury A v Sudbury A |
| 10-Apr | Greenacre, Kevin P | 166 | Loss | Suffolk Challengers, Challengers |
| 10-Apr | Spalding, Michael GC | 102 | Win | Suffolk Challengers, Challengers |
| 10-Apr | Riley, Simon | e138 | Win | Suffolk Challengers, Challengers |
| 11-Apr | Woodcock, Keith D | 122 | Draw | Suffolk Challengers, Challengers |
| 11-Apr | Weidman, Mark J | 113 | Win | Suffolk Challengers, Challengers |
| 16-May | Edwards, Roger J | 136 | Draw | U140, Quarter Final Suffolk v Staffordshire |
| 22-May | Murfet, George J | 140 | Draw | U160, Quarter Final Suffolk v Nottinghamshire |
Approximate grade for these 30 games is 139.
Estimated grade next year based on 30 games is 139.