| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 14-Sep | McCormick, Maurice J | 124 | Draw | NCCA Division 2, Lowestoft ESCCG A v Norfolk and Norwich B |
| 21-Sep | Glover, Terry P | 133 | Win | NCCA Division 2, Norwich Dons C v Lowestoft ESCCG A |
| 28-Sep | Clarke, Crumpton | 126 | Win | NCCA Division 2, Lowestoft ESCCG A v St Johns Crusaders |
| 05-Oct | Calindas, Roderick | 193 | Loss | Willamson Cup, Williamson Cup Broadland v Lowestoft ESCCG |
| 13-Oct | Morter, Matthew J | 136 | Win | NCCA Division 2, Norfolk and Norwich Mentalists v Lowestoft ESCCG A |
| 26-Oct | Pooley, Mark C | 134 | Win | NCCA Division 2, Lowestoft ESCCG A v Lowestoft |
| 09-Nov | Boulton, William JK | 176 | Loss | Norfolk Suffolk Cup, Norfolk Suffolk Cup Lowestoft ESCCG v Norfolk and Norwich |
| 17-Nov | Gladwell, Les G | 142 | Draw | NCCA Division 2, Dereham v Lowestoft ESCCG A |
| 23-Nov | Cox, Paul | 131 | Win | NCCA Division 2, Broadland Bitterns v Lowestoft ESCCG A |
| 15-Dec | Annison, Thomas | 124 | Win | NCCA Division 2, Fakenham Oddfellows v Lowestoft ESCCG A |
| 18-Jan | Pandian, Andrew | 136 | Win | NCCA Division 2, Lowestoft ESCCG A v Norwich Dons C |
| 31-Jan | Tate, Stuart | e157 | Draw | EACU U160, Norfolk v Suffolk |
| 31-Jan | Newman, Richard H | 151 | Win | EACU U160, Cambridgeshire v Norfolk |
| 15-Feb | Slater, Nick J | 140 | Draw | NCCA Division 2, Lowestoft ESCCG A v Norfolk and Norwich Mentalists |
| 23-Feb | Jeffery, Brian | 162 | Win | Williamson Plate, Williamson Plate Fakenham Gambits v Lowestoft ESCCG |
| 08-Mar | Pooley, Mark C | 134 | Win | NCCA Division 2, Lowestoft v Lowestoft ESCCG A |
| 16-Mar | Fallas, Pascal | 137 | Draw | NCCA Division 2, Norfolk and Norwich B v Lowestoft ESCCG A |
| 29-Mar | Cox, Paul | 131 | Win | NCCA Division 2, Lowestoft ESCCG A v Broadland Bitterns |
| 12-Apr | Annison, Thomas | 124 | Draw | NCCA Division 2, Lowestoft ESCCG A v Fakenham Oddfellows |
Approximate grade for these 19 games is 165.
Estimated grade next year based on 30 games is 160.