| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 17-Sep | Dekker, Cor | 166 | Loss | NCCA Division 1, Yarmouth Alchemists v Wymondham Eagles |
| 23-Sep | Harris, Michael | 204 | Loss | NCCA Division 1, Diss Trusted v Yarmouth Alchemists |
| 28-Sep | Moore, Steve N | 169 | Win | NCCA Division 1, Norwich Dons B v Yarmouth Alchemists |
| 15-Oct | Whiting, Michael | 158 | Win | NCCA Division 1, Yarmouth Alchemists v Kings Lynn Archbishops |
| 20-Oct | Amarawickrama, Himan Uddama | 200 | Win | NCCA Division 1, Norfolk and Norwich A v Yarmouth Alchemists |
| 29-Oct | Dawson, Jeff R | 170 | Win | NCCA Division 1, Yarmouth Alchemists v Norwich Dons A |
| 05-Nov | Amarawickrama, Himan Uddama | 200 | Loss | Willamson Cup, Williamson Cup Yarmouth Alchemists v Norfolk and Norwich |
| 09-Nov | Hall, David E | 172 | Loss | Norfolk Suffolk Cup, Norfolk Suffolk Cup Norwich Dons v Yarmouth Alchemists |
| 17-Nov | LeMoir, David A | 191 | Draw | NCCA Division 1, Fakenham Gambits v Yarmouth Alchemists |
| 26-Nov | Richter, Hans S | 200 | Draw | NCCA Division 1, Yarmouth Alchemists v Thetford Checks |
| 14-Dec | Bendanillo, Emmanuel | 202 | Win | NCCA Division 1, Broadland Harnsers v Yarmouth Alchemists |
| 08-Jan | Dekker, Cor | 166 | Draw | NCCA Division 1, Wymondham Eagles v Yarmouth Alchemists |
| 14-Jan | Mercer, Robert | 147 | Win | Williamson Plate, Williamson Plate Yarmouth Alchemists v Lowestoft |
| 21-Jan | Turner, Terry J | 178 | Loss | NCCA Division 1, Yarmouth Alchemists v Diss Trusted |
| 04-Feb | Moore, Steve N | 169 | Loss | NCCA Division 1, Yarmouth Alchemists v Norwich Dons B |
| 07-Feb | Bay-Petersen, Ole | 167 | Draw | EACU Open, Cambridgeshire v Norfolk |
| 07-Feb | Freeman, Richard CP | 170 | Win | EACU Open, Norfolk v Bedfordshire |
| 04-Mar | Orton, Stephen LA | 189 | Win | NCCA Division 1, Yarmouth Alchemists v Norfolk and Norwich A |
| 06-Mar | Savage, Nicholas W | 176 | Loss | EACU Open, Norfolk v Suffolk |
| 06-Mar | Kueh Ju Lui, Andre | 187 | Draw | EACU Open, Norfolk v Cambridgeshire |
| 08-Mar | Hall, David E | 172 | Win | NCCA Division 1, Norwich Dons A v Yarmouth Alchemists |
| 15-Mar | Hughes, Roy | 174 | Loss | Williamson Plate, Williamson Plate Broadland v Yarmouth Alchemists |
| 21-Mar | Taylor, Michael | 172 | Loss | EACU Open, Suffolk v Norfolk |
| 21-Mar | Pribanich, Branko | 166 | Win | EACU Open, Bedfordshire v Norfolk |
| 25-Mar | LeMoir, David A | 191 | Draw | NCCA Division 1, Yarmouth Alchemists v Fakenham Gambits |
| 30-Mar | Spence, David J | 201 | Loss | NCCA Division 1, Thetford Checks v Yarmouth Alchemists |
| 15-Apr | Hughes, Roy | 174 | Draw | NCCA Division 1, Yarmouth Alchemists v Broadland Harnsers |
Approximate grade for these 27 games is 178.
Estimated grade next year based on 30 games is 177.