| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 29-Sep | Smith, Hugo | 111 | Win | BACL Division 3, Newmarket v BurySt Edmunds E |
| 06-Oct | Burgess, Heather | 116 | Loss | BACL Division 3, Newmarket v Cambridge Gowns |
| 15-Oct | Freiherr, Yvonne | 104 | Win | BACL Division 3, Bury St Edmunds G v Newmarket |
| 31-Oct | Shaddick, John | 133 | Win | Bury Congress - Intermediate, R1 |
| 31-Oct | Levene, Joseph | 139 | Win | Bury Congress - Intermediate, R2 |
| 01-Nov | Lee, Bryan | e140 | Loss | Bury Congress - Intermediate, R4 |
| 01-Nov | Payne, Colin R | 143 | Loss | Bury Congress - Intermediate, R5 |
| 13-Nov | Richmond, Charles J | 113 | Loss | Newmarket Club, Championship |
| 08-Dec | Bettley, Mark S | 131 | Loss | BACL Division 3, Newmarket v Stowmarket |
| 12-Jan | Miller, Dennis | 123 | Win | Newmarket Club, Championship |
| 19-Jan | Husband, Eugene | e110 | Win | Newmarket Club, Championship |
| 21-Jan | Harrison, Paul | 131 | Loss | BACL Division 3, BurySt Edmunds E v Newmarket |
| 27-Jan | Burgess, Heather | 116 | Loss | BACL Division 3, Cambridge Gowns v Newmarket |
| 09-Feb | Szentmihaly, Charles | 117 | Loss | BACL Division 3, Newmarket v Bury St Edmunds G |
| 16-Feb | Dickson, Ian M | 124 | Loss | Goldsmith League, Newmarket Dark Horses v Cambridge Masters |
| 23-Feb | Heneghan, Patrick D | 116 | Win | BACL Division 3, Linton Whites v Newmarket |
| 23-Feb | Richmond, Charles J | 113 | Win | Newmarket Club, Championship |
| 02-Mar | Heneghan, Patrick D | 116 | Win | BACL Division 3, Newmarket v Linton Whites |
| 09-Mar | Vane, Zac P | 78 | Loss | BACL Division 3, Newmarket v Bury St Edmunds F |
| 18-Mar | Jones, Robert L | 139 | Loss | Goldsmith League, Bury St Edmunds A v Newmarket Dark Horses |
| 23-Mar | Firman, Ray | 97 | Win | BACL Division 3, Stowmarket v Newmarket |
Approximate grade for these 21 games is 117.
Estimated grade next year based on 30 games is 114.