| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 15-Sep | Sargent, Gregory | 134 | Win | NCCA Division 1, Fakenham Gambits v Kings Lynn Archbishops |
| 21-Sep | Dawson, Jeff R | 170 | Win | NCCA Division 1, Norwich Dons A v Fakenham Gambits |
| 29-Sep | Le-Vine, Mark R | 164 | Draw | NCCA Division 1, Fakenham Gambits v Thetford Checks |
| 06-Oct | Orton, Stephen LA | 189 | Loss | Willamson Cup, Williamson Cup Norfolk and Norwich v Fakenham Gambits |
| 16-Oct | Dekker, Cor | 166 | Loss | NCCA Division 1, Wymondham Eagles v Fakenham Gambits |
| 20-Oct | Burrows, Jonathan | 164 | Draw | NCCA Division 1, Fakenham Gambits v Norwich Dons B |
| 27-Oct | Boulton, William JK | 176 | Loss | NCCA Division 1, Norfolk and Norwich A v Fakenham Gambits |
| 10-Nov | Wood, Robert E | 153 | Loss | Norfolk Suffolk Cup, Norfolk Suffolk Cup Fakenham v Diss Affected |
| 17-Nov | Blowers, Graham K | 161 | Draw | NCCA Division 1, Fakenham Gambits v Yarmouth Alchemists |
| 24-Nov | Owen, David M | 149 | Loss | NCCA Division 1, Fakenham Gambits v Broadland Harnsers |
| 16-Dec | Wood, Robert E | 153 | Loss | NCCA Division 1, Diss Trusted v Fakenham Gambits |
| 19-Jan | Dawson, Jeff R | 170 | Draw | NCCA Division 1, Fakenham Gambits v Norwich Dons A |
| 31-Jan | Thomas, Harold | 156 | Draw | EACU U160, Norfolk v Suffolk |
| 31-Jan | Donaghay, Richard H | 158 | Loss | EACU U160, Cambridgeshire v Norfolk |
| 02-Feb | Taylor, Michael | 172 | Loss | NCCA Division 1, Thetford Checks v Fakenham Gambits |
| 11-Feb | Green, Richard G | 131 | Win | NCCA Division 1, Kings Lynn Archbishops v Fakenham Gambits |
| 16-Feb | Doughty, John D | 133 | Win | NCCA Division 1, Fakenham Gambits v Wymondham Eagles |
| 23-Feb | Sparkes, Arthur R | 108 | Win | Williamson Plate, Williamson Plate Fakenham Gambits v Lowestoft ESCCG |
| 01-Mar | Tuffin, Chris J | 151 | Win | NCCA Division 1, Norwich Dons B v Fakenham Gambits |
| 09-Mar | Wagner, Gerd | 165 | Draw | NCCA Division 1, Fakenham Gambits v Norfolk and Norwich A |
| 18-Mar | Sargent, Gregory | 134 | Draw | Williamson Plate, Williamson Plate Kings Lynn Archbishops v Fakenham Gambits |
| 20-Mar | Thomas, Harold | 156 | Draw | EACU U160, Suffolk v Norfolk |
| 20-Mar | Donaghay, Richard H | 158 | Loss | EACU U160, Norfolk v Cambridgeshire |
| 25-Mar | Blowers, Graham K | 161 | Win | NCCA Division 1, Yarmouth Alchemists v Fakenham Gambits |
| 29-Mar | Badger, Paul ER | 160 | Loss | NCCA Division 1, Broadland Harnsers v Fakenham Gambits |
| 13-Apr | Hall, Antony C | 158 | Draw | NCCA Division 1, Fakenham Gambits v Diss Trusted |
Approximate grade for these 26 games is 150.
Estimated grade next year based on 30 games is 151.