| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 136670B | Player, Edmund C | A | 202 | A | 189 | Bury St Edmunds | ||||
| 140709A | Spence, David J | A | 201 | A | 203 | * (2) | 163 | * | 163 | Bury St Edmunds |
| 273648C | Richter, Hans S | A | 200 | A | 193 | * (8) | 211 | * | 211 | Cambridge City |
| 182098K | Winfridsson, Ola | A | 199 | A | 191 | * (5) | 197 | * | 197 | Cambridge City |
| 120562G | Tozer, Richard JD | D | 198 | * | 209 | E | 217 | E | 213 | Cambridge City |
| 274011E | Persson, Jonas | E | 191 | Cambridge City | ||||||
| 108403D | Clark, Kevin R | B | 190 | A | 183 | * (11) | 198 | E | 198 | Linton |
| 127446G | Kemp, Paul R | A | 190 | A | 187 | C | 188 | C | 196 | Cambridge City, Linton |
| 163397B | Goodger, Martyn | A | 187 | A | 187 | Ely | ||||
| 115711F | Moore, Graham J | * (15) | 186 | * | 188 | * | 199 | Bury St Edmunds | ||
| 110420C | Fallon, Philip S | B | 185 | C | 168 | E | 184 | E | 184 | Cambridge City |
| 243466A | Jarvis, David A | A | 185 | D | 192 | * (6) | 173 | * | 173 | Cambridge City |
| 120373D | Thornton, Mark H | D | 184 | D | 183 | * (2) | 180 | * | 180 | Cambridge City |
| 274116H | Doci, Stefan | A | 184 | * (2) | 163 | * | 163 | Cambridge City | ||
| 240954K | Hutchinson, Norman A | A | 182 | A | 183 | C | 183 | C | 186 | Cambridge City, Linton |
| 258768D | Merry, Alan B | A | 178 | A | 148 | X | 184 | X | 184 | Bury St Edmunds, Newmarket |
| 115235L | McCorry, Robert T | A | 176 | A | 167 | Cambridge City | ||||
| 118359L | Ruthen, Stephen W | A | 176 | A | 173 | Bury St Edmunds | ||||
| 171282C | Doherty, Simon | C | 174 | C | 171 | * (2) | 187 | * | 187 | Cambridge City |
| 110497E | Feavyour, John A | A | 172 | A | 173 | * (12) | 166 | * | 161 | Bury St Edmunds |
| 120141E | Taylor, Michael | A | 172 | A | 169 | Bury St Edmunds | ||||
| 258609F | Stewart, Ashley | A | 172 | A | 164 | X | 171 | X | 187 | Cambridge City |
| 181498K | Bramley, Tom | C | 169 | C | 160 | * (6) | 146 | * | 146 | Cambridge City |
| 273273H | Beck, John | B | 169 | E | 160 | Ely | ||||
| 174755B | Rice, Peter | A | 168 | B | 190 | Linton | ||||
| 115614H | Misson, Marcus | B | 167 | B | 176 | * (13) | 147 | * | 147 | Ely |
| 140663C | McMahon, Paul | C | 167 | C | 159 | * (4) | 163 | * | 163 | Cambridge City |
| 260360D | Bay-Petersen, Ole | A | 167 | A | 163 | E | 154 | D | 154 | Cambridge City |
| 140664E | Pinner, Martin | C | 165 | C | 169 | Linton | ||||
| 145793H | Young, Craig A | C | 165 | C | 162 | * (16) | 157 | D | 164 | Cambridge City |
| 221698L | Le-Vine, Mark R | A | 164 | A | 148 | C | 163 | C | 164 | Bury St Edmunds |
| 261464K | Schonberger, Chris | B | 164 | B | 165 | Linton | ||||
| 268086F | Kernohan, Ed | A | 164 | A | 146 | D | 156 | D | 156 | Cambridge City |
| 121193G | Watkins, Alan | B | 163 | B | 176 | * (8) | 145 | * | 145 | Bury St Edmunds |
| 127966L | Downham, Alan F | A | 163 | A | 165 | Ely | ||||
| 260370G | Davison, Chris | A | 163 | A | 174 | A | 166 | X | 170 | Cambridge City |
| 185563D | Daugman, John G | A | 162 | A | 159 | C | 159 | C | 159 | Cambridge City |
| 147192C | Pott, Laurie | B | 161 | B | 146 | * (4) | 185 | * | 185 | Bury St Edmunds |
| 140662A | Pride, Stephen C | A | 160 | A | 161 | * (14) | 153 | E | 154 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.