| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 272105D | York-Andersen, Anna | A | 149 | A | 144 | * (6) | 148 | * | 150 | Ipswich, Woodbridge School |
| 185818L | Lunn, Adele J | A | 114 | A | 99 | Ipswich | ||||
| 100379D | Allen, Vicky B | C | 109 | A | 125 | Stowmarket | ||||
| 147182L | Hargan, Chris A | * (31) | 108 | C | 108 | Stowmarket | ||||
| 268088K | Freiherr, Yvonne | C | 104 | C | 106 | * (3) | 51 | * | 61 | Bury St Edmunds |
| 150091A | Gardner, Mary | D | 90 | D | 98 | Manningtree | ||||
| 181562D | Jennings, Jane | B | 90 | A | 99 | Stowmarket | ||||
The figure after a category of * is the numberof games played in the last 3 years.